"flight was very comfortable"
E Cardenez (Spain)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Keflavik to Madrid |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
15th November 2022 : PLAY response
First of all, we want to thank you for taking the time to tell us about your positive experience. We strive to deliver top service and we absolutely love feedback like this. We are so happy to hear you enjoyed services on board. Again, thank you so much for telling us about this and we are thrilled to hear you enjoyed flying with us!
"great flight and friendly staff"
Jaime Adams (United States)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Baltimore to Keflavik |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
14th November 2022 : PLAY response
Thank you for your PLAY review! We really appreciate it and hope to see you on board with us again soon.
"crew attended to everyone's needs and were extremely pleasant"
Ken Jones (United States)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Baltimore to Paris |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
14th November 2022 : PLAY response
Thank you for flying PLAY! We‘re happy to hear you had a positive experience flying with us. Hope you and your wife enjoyed your holiday, maybe we'll get the chance to take you on another one in the future :)
"impressed with this airline"
O Hayle (Canada)
Aircraft | A320 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Boston to Keflavik |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
10th November 2022 : PLAY response
Thank you for your PLAY review! We really appreciate it and hope to see you on board with us again soon.
"Very good flight"
E Darlsson (Iceland)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Tenerife to Keflavik |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
10th November 2022 : PLAY response
Thank you for flying PLAY! We‘re happy to hear you had a positive experience flying with us. We look forward to welcoming you on board in the future!
"Extremely small and tight plane"
K Helgi (Iceland)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Alicante to Keflavík |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
10th November 2022 : PLAY response
Thank you for your feedback. We’re sorry to hear that you are unsatisfied regarding your experience with PLAY. We appreciate hearing from our passengers in order to improve and we will take this into consideration.
"I can highly recommend it"
Ólöf Öfjörð (Iceland)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Reykjavík to Copenhagen |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
9th November 2022 : PLAY response
Thank you so much for sharing your review with us. We're so happy that you had a pleasant flying experience with us - it makes our heart skip a beat!
"This is a bare-bones flight"
H Andrews (United States)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Reykjavik to Baltimore |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
8th November 2022 : PLAY response
Thank you for your review. We are very sorry to hear about your negative experience with us and we apologize for any inconvenience on your flight. We really appreciate hearing from our passengers and hope to see you on board with us again soon. All the best, PLAY
"the cost is great for the quality"
J Johnstone (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dublin to Reykjavik |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
8th November 2022 : PLAY response
Thank you so much for sharing your review with us. We're so happy that you had a pleasant flying experience with us - it makes our heart skip a beat!
"I had to throw away my carry on"
Matheus Pires (United States)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Boston to London |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
8th November 2022 : PLAY response
Hi Matheus, Thank you so much for taking the time to share your experience with us. We certainly strive to deliver the best service possible and we are very sorry to hear that you were unsatisfied with our service on your recent travels with us. Have you contacted the Service Team for them to investigate this further, since you state that you had already paid for the carry on? They can be reached at [email protected]. We appreciate your feedback and really hope you will give us another chance in the future. All the best, PLAY