"Everything was nice except food"
Gururaj Bolugallu (Poland)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | London to Bangalore |
Date Flown | October 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"Everything I expected"
Mateusz Walter (Poland)
Aircraft | A320neo |
Type Of Traveller | Solo Leisure |
Seat Type | Business Class |
Route | Warsaw to London-Heathrow |
Date Flown | September 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"told that the check-in had closed"
Léa Chadfeau (United Kingdom)
Aircraft | A321 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | London to Santorini |
Date Flown | August 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"I filed a claim"
23 reviews Derek Northcutt (United States)
Aircraft | A321 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | London to Paris |
Date Flown | February 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"lack of social distancing"
3 reviews J Neiler (Germany)
Aircraft | A319 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Berlin to London |
Date Flown | August 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"I was pleasantly surprised"
David Jackson (Thailand)
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Newcastle to London Heathrow |
Date Flown | July 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"have to call to redeem the voucher"
Chelsea Ong (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Premium Economy |
Route | London to Singapore |
Date Flown | March 2020 |
Value For Money | 12345 |
Recommended | no |
"Service is non-existent"
C Beale (United States)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Austin to London |
Date Flown | July 2020 |
Value For Money | 12345 |
Recommended | no |
"BA has failed completely"
S Ward (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | London to Frankfurt |
Date Flown | April 2020 |
Value For Money | 12345 |
Recommended | no |
"This is appalling business practice!"
Ursula Wingate (United Kingdom)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | London Heathrow to Lyon |
Date Flown | February 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |