“improve the quality of their airplanes”
C Anand (India)
✅ Trip Verified | The flight panels seemed like they might open up any moment. One can hear all those loose screws throughout the journey. I would suggest them to improve the quality of their airplanes a bit.
Aircraft | ATR72-600 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Silchar to Kolkata |
Date Flown | December 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"unreliable and unaccountable airline"
A Ashutosh (India)
Not Verified | Terrible experience. This airline is the most undependable, unreliable and unaccountable airline. You never know if the flight will remain operational or will be cancelled at the last moment. In short, don't opt for this airline unless you don't have a choice.
Aircraft | ATR 72 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Rourkela to Kolkata |
Date Flown | October 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"happily fly with them again"
K Dorsen (United Kingdom)
✅ Trip Verified | Excellent flight, left on time and arrived on time (Amritsar to Kullu). Small aircraft which was about 2/3 full. Great price - no complaints from me and would happily fly with them again.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Amritsar to Kullu |
Date Flown | October 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"unexpectedly cancelled the flight"
Yash Biyani (India)
Not Verified | The airline unexpectedly cancelled the flight without any prior information. This not only caused inconvenience but further financial loss as we had to cancel our trip to Shimla last minute. However, the money that was already paid for hotel booking by then had become non-refundable. Will never recommend this airline to anyone. If they cannot ensure reliable operations, this shows there lack of professionalism and quality. It is really not worth it to waste your precious time and planning in order to save a few hundered rupees on their tickets. It seems more like a scam than anything.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Amritsar to Shimla |
Date Flown | July 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"bad history of cancelling"
Pradeep Manyam (India)
Not Verified | This flight has some bad history of cancelling. Our flight got cancelled at last movement. Our relatives had to book another at high cost from Bangalore to Vijayawada. I booked for 19 Apr 24 marriage; as it was cheaper based on checking the history that it might not repeat again as it was only once cancelled in last month. But had a nightmare; i was in call with family till takeoff hoping we are good. Soon about 15 minutes of takeoff Captain announce technical problem in midair and will be returning back to Bangalore. Also asked to hold your children. But luckily we landed safely. The coordinator said will arrange the flight at 10.30 am. When we asked again; said its same flight upon repair; then in 30 mins; again another information that the flight is not suitable and hence cancelling for the day. So the same flight is repaired and lifted every day. If there was such problem in this old ATR700 aricraft they should have grounded it.
Aircraft | ATR700 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Bengaluru to Vijayawada |
Date Flown | April 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"disaster from start to finish"
S Karheen (India)
✅ Trip Verified | I had the misfortune of booking my mother's first-ever flight journey with this airline, and it was an absolute disaster from start to finish. Despite her excitement and anticipation, the flight ended up being cancelled after an excruciatingly long wait. The sheer disappointment and frustration she experienced cannot be overstated. The complete lack of organization and communication from the airline only added insult to injury. I wouldn't wish this dreadful experience on my worst enemy, let alone someone I care about. Absolutely appalling service.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Salem to Bangalore |
Date Flown | March 2024 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"the worst flight ever"
T Markabu (United States)
✅ Trip Verified | It was the worst flight ever I used in my 17 years of air travel. No proper maintenance and no backup plan. In fact no proper information. Right after the flight took off from Benguluru, we noticed a free fall for few seconds. Then the Pilot took u turn and was able to land back in Benguluru. After land only pilot communicated all passenger that the engine #2 is not working. The communication from the airline is very bad, there were just mentioning they dont know what is going to happen no answer/decisions made and we had sit in the aircraft for an hour, and put on a bus for an hour then unloaded at airport. After that they said no backup flight, no alternate plan. They did mention we will get refund but we need to call their customer service for the refund.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bangalore to Vijayawada |
Date Flown | March 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"cancelled just like that"
Ananya Arandula (India)
Not Verified | Worst airline ever. Our round trip flights got cancelled just like that - they don't care to explain the reason. We are traveling with an infant and we faced lot of problems with refund. Our trip cost a lot more because of this.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Hyderabad to Vidyanagar |
Date Flown | March 2024 |
Value For Money | 12345 |
Recommended | no |
"They have zero coordination"
M Shamardy (India)
✅ Trip Verified | They first mention the flight as delayed after reaching airport and waiting for one hour so i left to my house taking a confirmation that they will inform me about the next flight and then send a text saying flight will leave at 12:50. Called customer care to confirm and two of their representatives confirm that the flight will leave at 12:50 pm. I reach airport at 11:50 AM and entry staff tell me flight is cancelled and i receive a message from the airline at 12 pm. They have zero coordination and who informs customers about flight cancellation 50 minutes before departure? I had to travel to and fro from airport 6 times today.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Tirupati to Hyderabad |
Date Flown | March 2024 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"delays of more than 3 hours"
Pavan Kodange (India)
Not Verified | Pathetic Service by Alliance Air. Please guys never book a flight with this airline - call center and onground intimations are absolutely pathetic. Flight delays of more than 3 hours.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Chennai to Hyderabad |
Date Flown | February 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |