"left Hurghada with one day delay"
N Maneira (Germany)
Experience At Airport | Arrival and Departure |
Date Visit | January 2022 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"out to openly steal by theft or deception"
M Amphlett (United Kingdom)
Experience At Airport | Arrival and Departure |
Date Visit | December 2021 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"my first and hopefully the last time in this airport"
Kristine Kris (United Kingdom)
Experience At Airport | Arrival and Departure |
Date Visit | November 2021 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"nobody could give me an answer"
Viktor Klimeshov (Russian Federation)
Experience At Airport | Departure Only |
Date Visit | October 2021 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"As a woman, I constantly felt disrespected"
Aubrey Knight (United States)
Experience At Airport | Arrival and Departure |
Date Visit | October 2021 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"The worst was the staff"
Loïc Müller (Switzerland)
Experience At Airport | Departure Only |
Date Visit | May 2021 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"very rude and unpleasant staff"
2 reviews Marek Krzysztof (Poland)
Experience At Airport | Arrival and Departure |
Date Visit | January 2021 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
10th March 2021 : Hurghada Airport response
Dear passenger , I Would like first to apologize for you on behalf of hurghada international airport management about the bad experience you face at the airport and also would like to inform you that this is personal attitude from irresponsible person.Second, after investigating your complaint , the airport management has taken a lot of corrective procedures to reduce such complaints which are as follow :- 1-Helding facilitation committees with airline agents ,police department,touristic agents ,customs and all the working partners to assure and commit for all their employees wearing PPE (masks, gloves) during their duty shifts at the air port and assures also that the airport will signes sever fines for everyone who will not commit to wear PPE and will prevent him from accessing the airport entrance . 2- Increasing the number of preparation officers from aircraft/airport operators to encourage social distancing procedures for passengers and staff . 3- Spreading and increasing the number of touchless hand sanitizing station at all the airport halls specially touch point areas like check in security screening points the area where you claimed . 4- Increasing call announcement messages and making controlled timed over day every ten minutes to encourage social distancing and assure wearing PPE for passengers and employees . **Concerning the security check procedures like touching passenger very lasciviously we discuss this issues with security leaders periodically to make awareness for security stuff about the right methods to deal with passengers and emphasising using touchless machines like metal detectors and body scan machines. Finally ,we promise all passengers to keep in touch with them and trying very hard to improve our service and solving their problems as soon as possible and hoping very much to see you again at hurghada international airport very soon . Best regards Hurghada International Airport Team
"pass security 3x showing your passport"
A Mardin (United Kingdom)
Experience At Airport | Departure Only |
Date Visit | September 2020 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"prepare for a stressful departure"
16 reviews Jan Birkner (Germany)
Experience At Airport | Departure Only |
Date Visit | March 2020 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"got to be the worst airport"
J Kelly (United Kingdom)
Experience At Airport | Arrival and Departure |
Date Visit | December 2019 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |