"it was a pleasant place to be"
E Gordon (United States)
✅ Trip Verified | I used this airport for both international and domestic arrival and departure (so four times total). Although there was nothing special to make this an outstanding airport, I found it to be plenty comfortable - it felt new, it was immaculately clean, lines were short, there wasn't too much walking, public transit (which I used) to and from the airport was cheap (under $1 U.S.), security was efficient, signage was sufficient, luggage arrived in a reasonable time, seating seemed plentiful, and there were plenty of food choices on both sides of security. My main criticism is that I didn't see much in the way of electrical or USB outlets for charging devices, and free wi-fi was limited to half an hour. Immigration and security workers weren't particularly friendly, but they weren't rude either. I got the impression that many store and restaurant workers don't speak English, but I'm not sure because I speak Spanish. I was surprised that some of the eateries accepted cash only (and the exchange rate for U.S. dollars was about 20% below market). Prices varied wildly - anything priced in dollars or aimed specifically at international visitors was outrageous, but I bought a Colombian brand of bottled juice for under $1 U.S. I'm not much of a shopper, so I wouldn't want to be stuck here on a long layover, but for a wait of an hour or two it was a pleasant place to be.
Experience At Airport | Arrival and Departure |
Date Visit | September 2019 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Recommended | yes |
"fast and efficient"
J Velez (Colombia)
❎ Not Verified | Check-in is fast and efficient. Good places to sit and ample spaces, the food court offers rich and varied options and access to public transport is simple and not expensive. It is very convenient to be so close to the city. I felt safe, with good police support. The bathrooms are clean and immaculate. What did I hate? Waiting on the track: Both to land and to disembark you have to wait too long on the track, it is desperate. They also handle too many remote positions and many times it is time to board buses that are obsolete and exhausting. The connection to the wifi is complicated. | El aeropuerto tiene unas instalacione muy modernas. El check-in es rápido y eficiente. Buenos lugares para sentarse y espacios amplios, la plazoleta de comidas ofrece opciones ricas y variadas y el acceso al transporte público es sencillo y no es costoso. Es muy conveniente que quede tan cerca a la ciudad. Me sentí seguro, con buen acompañamiento de la policia. Los baños son limpios e impecables. Que odié? La espera en la pista: Tanto para aterrizar como para desembarcar hay que esperar demasiado tiempo en la pista, es desesperante. Manejan además demasiadas posiciones remotas y muchas veces toca embarcar en autobuses lo que es obsoleto y desgastante. La conexion al wifi es complicada.
Experience At Airport | Arrival and Departure |
Date Visit | June 2019 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"most inefficient transit "
L Kercher (Ireland)
✅ Trip Verified | I had a two hour transit in Bogota Airport and it was the worst, most inefficient transit of my life. We waited at immigration for over an hour, with no one there to help us even though it was becoming clear we were going to miss our connection. The immigration staff were exceptionally rude and inefficient. After immigration we again had to queue at customs, and go through another security check. Needless to say we missed our connecting flight and had to wait another 3 hours for the next one. Rating would be a zero if I could.
Experience At Airport | Transit |
Date Visit | May 2019 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"the worst airport I visited"
18 reviews Aiyaphol Kemapuckpong (Thailand)
✅ Trip Verified | I think Bogota was the worst airport I visited on this trip to South America. Long lines at immigration, staff that barely spoke english and to top that off, finding out our luggage did not arrive due to weight constraints. Before we even arrived, only spanish immigration and customs forms were handed out. Being the only person who spoke spanish in the group, I had to complete everybody's forms. Immigration who had to call her supervisor to ask us a question, and for some reason, the customs officer was not able to read that I wrote "AV144" and kept asking me what my flight number was. The terminal is also incredibly large and there is no easy way of getting from one end of the terminal to the other without getting tired. Avianca lounges here are an insult to star alliance. The two worst things happened while we were boarding. The 12:55 flight to Cancun and the 13:00 flight to New York were boarding at gates which were literally next to each other. What could possibly go wrong? Two huge lines forming next to each other and people just pushing each other to get to their respective planes. They called for boarding at 12:30 but I got on the plane at 1:15 because they had to thoroughly search some passengers, and I mean extremely thoroughly, and instead of searching these passengers first and then calling people for boarding, they made us (mostly business class passengers and gold members) stand in line at the jetway leading to the plane. I wish that they have better organisation, because frankly Colombia is a rather untouched but tourist-friendly country. I'd be willing to give this airport another chance with another visit.
Experience At Airport | Arrival and Departure |
Date Visit | February 2019 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"only speaks Spanish to you"
L Vartinov (United Kingdom)
✅ Trip Verified | Badly structured inside, shops and restaurants all spread out and miles apart. They accept dollars and euros here but they don't have change! Makes no sense, how likely it is for someone to have exactly €57.49 on them? The worst part though that everyone only speaks Spanish to you. I'm not in a just a Colombian city walking around, I'm in an international airport, you have to employ staff that speak English, not just their mother tongue.
Experience At Airport | Transit |
Date Visit | May 2019 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Horrible experience"
Charles Smith (United States)
Not Verified |
Horrible experience. As soon as I arrived I was basically attacked by the luggage helpers, when I said I didn't need any help they rudely cursed me out in Spanish as they walked away. (I'm fluent in Spanish). As far as the airport, long annoying lines, immigration act like you are a felon. Overall horrible experience, very uncomfortable seating, extremely expensive. Definitely needs to improve the service and the staff attitude towards tourists and users.
Experience At Airport | Arrival and Departure |
Date Visit | March 2018 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Very inconvenient"
2 reviews M Vincent (United States)
✅ Trip Verified | Internet is inconsistent, on none of my visits to Bogota it has worked correctly. Security points with new machines that apparently they do not know how to use, then they scan you again with hand metal detectors and shoes off, etc. Very inconvenient.
Experience At Airport | Departure Only |
Date Visit | November 2018 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"queues for immigration horrendous"
Christopher Matthews (United Kingdom)
Not Verified | We arrived at 2200. The queues for foreign immigration were horrendous- it took 75 minutes to clear the queues, our luggage had been offloaded from the belts and left in a pile of other bags. Our second visit Avianca had only allowed us 70 minutes for a transfer and the queues were over an hour. I had to feign a bad limp and use the fast track line. Even then we only just made the end of the boarding line.
Experience At Airport | Arrival and Departure |
Date Visit | November 2018 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"a lack of guidance and security"
Nicol Lopez (United States)
Not Verified | Massive disappointment in queing times, arrived at 10.30am to depart my flight at 1.50 pm. It took me all of 3 hours just to gate to my gate. In the immigration line there was a lack of guidance and security. Multiple people cutting lines. While the airport staff were just talking amongst themselves.
Experience At Airport | Arrival and Departure |
Date Visit | October 2018 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"very comfortable and modern"
L Lewis (Philippines)
The new El dorado Airport is very comfortable and modern, the staff are very friendly and efficient, they need to improve the lines in immigration, the Wifi is really bad, but in general it is a good airport.
Experience At Airport | Arrival and Departure |
Date Visit | May 2018 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |