"Staff needs to be trained better"
Sam Mendez (United States)
✅ Trip Verified | Everything was delayed, staff were all over the place and not communicating with one another. I’m 5’8 and had to be pushed in a wheelchair, I’m not a small person I know that but for the staff to sit there and say I’m fat was very inappropriate, I was tempted to ask for her name and manager but like I said I had a broken ankle and I didn’t have any fight in me to go back and fourth. I just needed to get out of there. My friend had to push me around even though we had handicap service, and she had to follow behind a worker who disappeared eventually. Like I said before, very unprofessional. Another experience we had was at the ice cream shop. The lady was refusing to serve my friend another flavor because we “couldn’t do that” we need to pay more, granted money is not an issue but she refused to serve her even after my friend told her to charge her. I don’t know if everyone was having a bad day or what but everything was made difficult. Staff needs to be trained better and have hospitality.
Experience At Airport | Arrival and Departure |
Date Visit | June 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Recommended | no |
"can’t find staff that speak English"
S Hariante (Indonesia)
✅ Trip Verified | Modern airport and hub for flights in South America. But we can’t find staff that speak English (apart from the immigration officers) and they are rude as well. We were here several times connecting between various flights in South America.
Experience At Airport | Departure Only |
Date Visit | February 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"modern, elegant and efficient airport"
Harold Bush (United Kingdom)
✅ Trip Verified | A very modern, elegant and efficient airport. From taxi to lounge it took us less than 15 minutes. But beware of extreme and violent security just before boarding. We were forced to leave our bags in the middle of the passage way leading to the airbridge and moved against the wall, while a sniffer dog went over them. No one told us what to do or what to expect. Then we were forded to face the wall while a police office hand searched us. No instructions was given, not even in Spanish; we just follow what others did. Very scary. I have never seen anything like this before. My hand was violent moved upwards by the police officers during the search. Iberia should have informed us this was going to happen, and what to do. A lot of passengers complained and the pilot called the dispatcher on board (the purser told us). Not a nice experience being treated like criminals as though one was in a prison and they were carrying out security checks. A nasty experience which damages the reputation of a rather very pleasant airport.
Experience At Airport | Departure Only |
Date Visit | January 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"staff doesn’t speak English"
S Caresco (United Kingdom)
✅ Trip Verified | Most of the staff doesn’t speak English and doesn’t understand e-tickets. At first they insisted to send us to the check ins and make 2 hours of queue despite us already having the tickets and only hand luggage. Afterwards, during the boarding, they kept bouncing us from a gate to another because they didn’ bother checking properly the tickets. In both cases we had to search for the only member of the staff who could understand how an airport works and explain it to their colleagues. They should be more professional, organised, and should learn english, given it’s an international airport!
Experience At Airport | Departure Only |
Date Visit | March 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Be ready to walk"
F Gorte (Peru)
✅ Trip Verified | Worst airport in South America. El Dorado opened its new terminals a couple of years ago or so but this greatness is not shown in their airport service and convenience. You are sure to take up to 3 hours just to make your international or domestic connection, Be ready to walk - gates are usually far away.
Experience At Airport | Transit |
Date Visit | February 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Recommended | no |
"Nobody seemed to want to help in any way"
T Carter (United States)
✅ Trip Verified | All staff pretty rude and didn’t speak any English. Nobody seemed to want to help in any way. That’s fine, but I get to security and basically all I have is my wallet and a water bottle. They snatch my water bottle and throw it away. Very wasteful and rude. Would have chugged it right there no problem. Extremely annoying and frustrating way to end my time here in Colombia.
Experience At Airport | Departure Only |
Date Visit | January 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"signs are also poor"
A Fuentes (United Kingdom)
Not Verified | Transit to other destinations in Colombia requires passing through immigration, for which the waiting time is usually over an hour long - a two hour stopover is often too short to make the connection! Airport signs are also poor, so first-timers end up confused as to where to go and swathes of the airport do not have staff present to give directions or information.
Experience At Airport | Transit |
Date Visit | May 2022 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"one of the worst transit experiences"
N Shearer (Argentina)
✅ Trip Verified | Bogota airport continues as one of the worst transit experiences: continuing the war on water 10 years on. Bottles of liquid are instantly and shamelessly dispatched for, I presume, later use, while a bottle of water costs USD 5 or 6 airside. Always remember not to bring duty free, or even a simple bottle of water in your hand baggage. The previous immigration check is slow, the entire area in front of the booths is occupied by people queueing. Allow 20-30 minutes to traverse this mess. The WiFi continues to be almost unusable, slow, and dropping connections. A local SIM card, or roaming, are still essential to be able to communicate. The food court, at the very very far end of terminal 1 after multiple non-functioning walkways, has limited opening hours, until 9pm, unremarked on any display or even in front of the court or restaurants. A miserable selection of fast food was all that was available. Flight announcements are haphazard, colliding, varying in volume so it's almost guaranteed that the announcements for the flight you're sitting closest to will inevitably be drowned out by someone screeching into the microphone at the far end of the terminal. All in all, a very poor experience.
Experience At Airport | Departure Only |
Date Visit | August 2021 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"it is very OK airport"
Märt Aab (Estonia)
✅ Trip Verified | It is another normal airport. Period. I arrived Monday around 7:15 PM. Immigration queue was around 15 minutes. EU passport, question about if for tourism, answer "business meeting", stamp, all done. Customs - do you have anything to declare, "no", this lane please, 20 minutes after landing out. Upstairs to buy local SIM card for data (70K COP for 1 week / 2GB), nice ladies helping to activate it (you need the help), back down to get the taxi (go to queue for yellow ones, 40K to the city, up it to 50K to be polite). Return Friday flight 9:15PM, arriving to airport 7PM, left city 6PM - this time of the day it takes 1hr from city to airport. Passport control + security = 15 minutes again. Security took away my beard scissors (3cm), that have been OK around the world (only Dubai has done the same once from 3 times). All cool. Did not even try the airport WIFI - found that this sucks everywhere. Enough shopping after security. I did get my souvenir coffee and other stuff. Eating after getting in to airport security area is an only real problem ... there is a food court where everyone queues for Burger King and next to that there are some .. not-so-pizza-pizza place and some other strange places where no one buys anything. Based on my experience for an EU citizen it is very OK airport, only thing to complain about is the eating possibilities.
Experience At Airport | Arrival and Departure |
Date Visit | January 2020 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Horrible service and respect for the passenger"
Dario Lopez-Zadicoff (Panama)
✅ Trip Verified | 2hr queue at migration check. Horrible service and respect for the passenger by the supposed to be the best airport in Latin America. Besides, can’t conceive the employment of buses to arrive at the terminal.
Experience At Airport | Arrival Only |
Date Visit | November 2019 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |