"They don’t try and help you"
D Naidoo (South Africa)
Aircraft | Boeing 737-800 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Johannesburg to Port Elizabeth |
Date Flown | December 2019 |
Value For Money | 12345 |
Recommended | no |
"we just missed our flight"
Kyla Spykerman (South Africa)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Cape Town to Durban |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"last time using this airline"
D Galema (South Africa)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Johannesburg to Durban |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"a rather expensive trip"
Lynne McClean (Australia)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | George to Johannesburg |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Terrible, terrible, terrible"
Konrad Hauptfleisch (Germany)
Aircraft | Boeing 737 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Johannesburg to George |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Why are your flights always delayed"
C Cooper (South Africa)
Aircraft | Boeing 737 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Durban to Johannesburg |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Flight was delayed by 5 hours"
N Mayaba (South Africa)
Aircraft | Je352 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Cape Town to Durban |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Price of ticket was good"
Riccardo Micci (South Africa)
Aircraft | Boeing 737 800 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Johannesburg to Cape Town |
Date Flown | August 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"does not care for customers"
Maxine Marais (South Africa)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Cape Town to Lanseria |
Date Flown | August 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"customer truly comes last on Mango"
D Andrew (United States)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Durban to Johannesburg |
Date Flown | June 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |