"airport is not at the level it should be"
W Thomas (United States)
✅ Trip Verified | San Francisco is a fantastic city and its airport is not at the level it should be. The queuing time is the most important and performs too poorly. Tops - Wifi is easy to connect and fast - you get your bags fast. Bottoms - Security lines are extremely long (30 to 45 min) - Customs are way too long for visitors (1h to 2h easily).
Experience At Airport | Arrival and Departure |
Date Visit | December 2019 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Recommended | no |
"Dirty, slow, no signage"
M Abdel (France)
Not Verified | Simple review: one of the worst airports I have ever flown into. Dirty, slow, no signage. Employees unfriendly and useless. Lounge is a complete disaster. There is so much to fix that they would be better off closing it and opening a new one.
Experience At Airport | Arrival and Departure |
Date Visit | November 2019 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"unfriendly employees"
Michael Husung (Germany)
✅ Trip Verified | I've never seen anything like it. There is complete chaos and arbitrariness at the security line (departure Terminal International). The ladies at the entrance distribute the guests as they please - even as a priority guest you are put in the longest queue. The duration of the control due to bad-tempered and unfriendly employees is the longest I have ever experienced at an airport worldwide. Especially the unnecessary taking off of shoes with modern scanners is not comprehensible.
Experience At Airport | Arrival and Departure |
Date Visit | November 2019 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"not passenger-friendly"
Celeste Sharp (Canada)
Not Verified | Cannot believe how backwards the immigration, security and departures are! The airport is not passenger-friendly at all! Definitely will not be coming here again! No one is helpful and signage is non-existent.
Experience At Airport | Arrival and Departure |
Date Visit | November 2019 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"longest time ever to pass the immigration counter"
Armin Pfefferkorn (Germany)
Not Verified |
The longest time ever to pass the immigration counter - over 2 hours. Many of our co-passengers missed their connection-flights. During our waiting time in the queue most of the people, working at the counters, left their place and didn't come back. Golf-Baggage totally destroyed.
Experience At Airport | Arrival Only |
Date Visit | October 2019 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Staff are barely polite"
L Herviou (Singapore)
Not Verified | Third time that I fly to SFO in the past 6-7 months and the experience at arrival and immigration has been consistent, appalling and you can forget your comnection if you don't have a minimum of 2 hours. I am writing this review while in the queue and I have been there for already one hour andmost likely will take as much if not more by the time I clear immigration, this is absolutely unforgiving for an airport like SFO which is meant to be a gateway for tourists and workers in the Silicon Valley. LAX used to be the worse airport on the west coast but SFO is now getting that top spot. Staff are barely polite, the queuing system is at best organised chaos, this is shameful!
Experience At Airport | Arrival Only |
Date Visit | November 2019 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Thanks a million for the person who reported it!"
F Davies (United States)
✅ Trip Verified | I arrived in SFO as I did many times in the past, except I lost my passport in the airport this time! After frantically searching for it in vain, with help from SFO Info desk and SFPD Officer, I was extremely lucky in finding it via United Airline and local personnel. It was found outside a security check point, someone picked it up and gave it to local officials and then to United supervisors. As I was walking with Officer Whitney, the local official approached us and asked “Did you lose a passport?” That’s how we found it! Thanks a million for the person who reported it!
Experience At Airport | Arrival Only |
Date Visit | September 2019 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Appalling immigration setup"
Philip Henschke (Australia)
✅ Trip Verified | Appalling immigration setup. No attempt by uncaring female observing immigration staff to usher families with babies and toddlers to front of near 100 metre serpentine line of non US travellers. As a transit passenger I spent near 3 hours and made my connection by minutes. Why as a transit traveller with an e-visa did I need my R fingers, R thumb, L fingers, L thumb imaged plus a photo? Never had to endure a pat down top to toe when had a handkerchief in pocket. Had to remove a plastic tooth pick! Man on moon 50 years ago but this chaos. Go to Vancouver airport. All this and bio security via self serve consoles. Through immigration in 5 minutes.
Experience At Airport | Transit |
Date Visit | August 2019 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"the worst experience"
V Arora (Australia)
Not Verified | Landed at 1pm. Stayed on the tarmac till 1:30. Got into the immigration line at 1:45. 3 hours later we are still not even close to the counter. Still, have to get our bags and clear customs!! Easily the worst experience at an international airport.
Experience At Airport | Arrival Only |
Date Visit | August 2019 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"no one is taking control to organize this experience"
S King (United States)
Not Verified | Worst airport I have ever been to. Every time I have been here, my flight gets changed, there are no food or drinks stores open after 10pm, they are very disorganized to the point where the flight attendants don’t even know what’s going on. People are everywhere and no one is taking control to organize this experience for others. I am not happy as I have been waiting two extra hours due to no explanation for our flight being delayed. I will not be back.
Experience At Airport | Arrival and Departure |
Date Visit | August 2019 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |