"This was the worst experience"
E Marten (South Africa)
✅ Trip Verified | Terminal 1 gate Z23 invested with rats. Our connecting flight from Zurich was delayed resulting in us missing our flight home. When we arrived at the gate at 10pm we were told the gate was closed and they would rebook a flight home via Amsterdam and book us into a hotel for the night. We advised the Lufthansa staff that we were worried about our visa and they said it wouldn’t be a problem. Border control in Terminal 1 was closed and we had to find our way to Terminal B to gi through border control, only to be told by them that our visa would expire at 12pm that day and we would not be able to re-enter Germany or travel via Amsterdam. As a result we had to spend the night in transit area. The whole airport shuts down at 11pm, not a shop open to buy food or drink. Staff at the gate were unfriendly and unhelpful. They should know the rules and visa requirements. This was the worst experience I have ever had, a very disappointing end to a fantastic two week holiday in Switzerland. In future I will make every effort not to travel through Germany at any cost.
Experience At Airport | Arrival and Departure |
Date Visit | June 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
“terrible layout and airport”
K Davison (United Kingdom)
Not Verified | Absolutely terrible layout and airport. Not enough food or bathrooms so constantly waiting in line because the airport cannot accommodate number of people flying through. Truly rubbish!!
Experience At Airport | Departure Only |
Date Visit | June 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
“poor signage and layout”
G Tonery (Ireland)
Not Verified | On a par with Faro, brutal. Arrival with Lufthansa, remote stand, bussed to the wrong arrival section. Waited at baggage belt info board, no update after 45 mins. Went to baggage info where they said they knew about it but no public announcement. Sent out to exit area where we had to ring a bell and wait for clearance to enter baggage reclaim in other section. Departure: poor signage and layout. Auto passport control good for EU citizens, queue a km long for non. Security split into small areas down at a group of gates so forget about hanging around the shops or lounge. Past security only overpriced vending machines. Tip for EU citizens: book your time through security on the airport website for free.
Experience At Airport | Arrival and Departure |
Date Visit | June 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
“a poor experience”
Dimitri Laurent (Belgium)
Not Verified | Was sad that Frankfurt airport was really a poor experience. Would have never imagined such low level. Poor service, can even say lazy assistant, doing all what she could to show that she was in position to penalise me. Was trying to reach A28, after last minute change of gate from B44! No a single help from any one in the staff. Totally rigid, fortunately travelers were much more accommodating and helpful. Thanks to them I could make my flight! Surely not due to ground staff of airport!
Experience At Airport | Departure Only |
Date Visit | June 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
“a horrible experience again”
T Budny (Poland)
✅ Trip Verified | It has been a horrible experience again, delay in receiving the plane, then the responsible person driving the “stairs” couldn’t correctly attach them to the plane; delay in receiving the checked in baggage; sitting in the plane over half a hour. It is not the first time and it has been happening for over 2 years now, that Frankfurt is the most unpleasant airport in Europe. It is visible that the processes are not set up correctly and definitely need some improvements, most of all, it is visible that the management and employees don’t really care about the customers and their experience.
Experience At Airport | Arrival Only |
Date Visit | June 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"monstrosity of a terminal"
Gordon Marvin (United States)
Not Verified | I could have never been prepared for the hell that me and my family experienced going through this monstrosity of a terminal. Our flight from Berlin arrived at 9:50am local time and our flight to Chicago began boarding at 10:05am. To begin we were parked at a remote stand and were bussed to the terminal. After we arrived we found out that passengers departing on international flights would have to go through passport control. A family member was pulled for secondary screening there which made the situation all the more stressful. After making our way through passport control and Duty free we proceed to Concourse Z where our flight was departing. Our eyes were greeted by another control point. At this point it was 10:25am, with the door closing in 10 minutes, after making it through this we reach our gate with my mom, who was flagged hauling bootie behind. Our saving grace is that our flight's departure time was delayed by 20 minutes due to congestion, that 20 minutes was all that allowed us to get on that flight. Frankfurt Main is not for the light hearted, if at all possible Berlin, and Munich are far easier airports to navigate and are much more efficient.
Experience At Airport | Transit |
Date Visit | April 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Airport Staff | 12345 |
Recommended | no |
"the most unhelpful people"
Alexander Smith (Canada)
Not Verified | Information and security staff are the most unhelpful people I've ever seen. The worst airport I have ever been to, and I've been travelling a lot. Poor indicators, English unfriendly, very unfriendly staff, few toilets, terrible connection to the railway, expensive food options, poor wifi. Only thing I liked were you could find stores and stuff, but pretty expensive.
Experience At Airport | Transit |
Date Visit | June 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Lengthy and stressful security checks"
C Narisky (Italy)
✅ Trip Verified | I transit through this airport multiple times/year. In comparison to other hub airports in Europe, Heathrow, Schiphol, CDG, Rome- all better. - Frequent delays. Lengthy and stressful security checks with extremely rude + disrespectful staff. Terminal B has an awful service area (Dirty, limited food options). Transit bus from terminal/gate to the actual flight. In March 2024, one of my two bags did not make it to Turin. Through various apps, I knew that the bag was "lost" at Frankfurt. Four days later, the bag arrived at my house, damaged, and with the lock broken off. There were numerous missing items that could not be replaced in Italy. No accountability.
Experience At Airport | Transit |
Date Visit | March 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"avoid this airport in the future"
S Harsun (Mexico)
✅ Trip Verified | I don’t know that words can express how poor the attitude of the security was. People were very upset that they were going to miss their flights with absolutely no action taken by the workers. An uncaring attitude would be an understatement. I will do everything I can to avoid this airport in the future
Experience At Airport | Arrival and Departure |
Date Visit | April 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Staff | 12345 |
Recommended | no |
“Remarkable uncaring attitude”
J Renee (Canada)
Not Verified | Security staff was the most unfeeling, unhelpful people I've ever seen in my life. Remarkable uncaring attitude for the fact that 10 people were about to miss their flight due to their abysmally slow moving queue, persistence to make everyone step into a full body scanner, followed by a pat down, taking all their time with absolutely zero consideration for the passengers standing waiting for an hour in the queue. These security staff don't realise they have some of the most menial jobs on this planet, yet they arrogantly deny help to weary and stressed out travellers just to show their so called "power".
Experience At Airport | Transit |
Date Visit | April 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |