"customer service is so poor"
Diana Raducanu (Italy)
Not Verified | This is the worst airport I’ve ever been, the customer service is so poor that it cannot even be evaluated, the staff is rude and unprofessional with passengers, so please check your staff before hiring them. I am a flight attendant and I fly very often, and I can say that every time I fly from Otopeni, is always a VERY BAD EXPERIENCE!
Experience At Airport | Departure Only |
Date Visit | November 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"doors of the ladies’ toilet do not work"
Alex Iorgos (Romania)
Not Verified | I am a frequent flyer travelling often from Otopeni. For years now the doors of the ladies’ toilet do not work, the cost of replacement are few hundred euros. The company administering the airport has recently reviewed the rental contracts aiming to increase their revenues. No more comments.
Experience At Airport | Departure Only |
Date Visit | August 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Recommended | no |
"shame to not have enough seats"
C Marleun (United States)
✅ Trip Verified | There are just a few chairs at the boarding gates for people waiting to embark on the plane. That's very inconvenient and it's a shame to not have enough seats.
Experience At Airport | Departure Only |
Date Visit | August 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
“and I had many issues with luggage”
T Allen (United States)
✅ Trip Verified | I flew 6 times in and out or Otopeni in the month a June and I had many issues with luggages: - one flight the luggage did not make it to destination - one flight the plane returned from the take off runway to the airport to take cargo, that caused one hour delay - one flight we waited one hour for the luggages to come to the luggage pickup. Not sure if it is staffing, lack or resources or willingness to make a change but travel with hand luggage if you can.
Experience At Airport | Arrival and Departure |
Date Visit | June 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"complacency, and ignorance"
Joe Ghinet (Romania)
✅ Trip Verified | When standards are low you don't know any better. No responsibility, no accountability no vision, no desire to change for better. Change for worse is easy, you don't do anything. All standards are improving in the industry but here is only complacency, and ignorance. Staff is disgruntled, aware that nothing works therefore no respect for their job. Processes that should work smoothly are just road blocks such as recovering luggage once flight was postponed. Airport in huge disrepair, and miserable as if you were waiting in a bus station close to a garbage dump. Business lounge Dacia, another bad experience, smoker area inside the lounge but they have air where the lounge doesn't have air conditioning. The attendant from the lounge entrance made a joke saying that nobody complains about it, and by the way no worries she had a fan to ease up on the challenge. It seems that my country will be forever the bus station near a mountain of garbage. I personally think it is a shame to claim that we are part of Europe.
Experience At Airport | Departure Only |
Date Visit | June 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"disorganization is outstanding"
Cristina Theodoru (United States)
Not Verified | After guessing at which line to wait for checking my luggage, I'm still waiting in a line that doesn't move for longer than an hour. The reason: the conveyor belt that moves the luggage is broken. When I left Washington, the same problem happened, just that the IAD airport organized porters with carts, and we didn't wait at all. The disorganization level at this airport is outstanding!
Experience At Airport | Departure Only |
Date Visit | June 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"This is the worst airport"
Irina Wells (United States)
Not Verified | This is the worst airport. There are no sitting areas at all. People sit on the floors, on rails, stairs. I had a business class ticket but because I arrived too early to the airport I couldn’t use the business class lounge! Because the check in for my baggage was an hour before the flight! Shame on you! Total disappointment
Experience At Airport | Departure Only |
Date Visit | May 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"personnel is unprofessional, impolite"
Corina Neagu (Switzerland)
Not Verified | The airport personnel is unprofessional, impolite, snatching documents from my hands without prior request (especially at the gate), treated with the same disgust from these people that at least should be trained to say "have a good day" or "thank you" when you buy something from their shops.
Experience At Airport | Departure Only |
Date Visit | April 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"extremely disappointing experience"
Raul Nica (Romania)
Not Verified | I recently had an extremely disappointing experience. The airport was eerily empty, creating a rather unwelcoming atmosphere. But the real frustration began with the inefficiency in handling our luggage. It took them over an hour to offload our bags from the plane. This caused us to miss our connecting flight. Their lack of urgency and disregard for passengers' schedules was appalling. The entire ordeal was not only time-consuming but also added unnecessary stress to our journey. I strongly advise travelers to consider other options if possible.
Experience At Airport | Arrival and Departure |
Date Visit | January 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
“Absolutely terrible”
Ed Raymond (United Kingdom)
Not Verified | Absolutely terrible. A disgrace and I've seen a fair few airports. Rude staff, no seats, dirty. Avoid at all costs. Queuing by the way is non existent. Even they could improve with a few hundred euros for proper queuing tape. Airport reflective of the country as a whole.
Experience At Airport | Departure Only |
Date Visit | December 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |