"staff nice and polite"
S Kumar (Nepal)
✅ Verified Review | Bangalore to Kathmandu with Nepal Airlines. Food service was good. Staff nice and polite. There was no inflight entertainment but flight was on time. Aircraft was clean. Food better than Air India and Jet Airways.
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | BLR to KTM |
Date Flown | June 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"journey was quite good"
Suraj Sharma (Nepal)
Kathmandu to Bengaluru with Nepal Airlines. Despite unavailability of in-flight entertainment, the journey was quite good. Friendly staff, no delays, hot food and beverages and satisfactory ground crew makes Nepal Airlines value for money flight. Cabin neat and clean equipped with enough leg space.
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | KTM to BLR |
Date Flown | August 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"service was okay"
Shashank Goenka (India)
Bangalore to Kathmandu. The ground staff was not friendly but inflight, the crew and service was okay. The food and the drink was excellent with the good cabin crew hospitality. There was no entertainment for the 3 hours flight. I didn't like the attitude of the ground service.
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bangalore to Kathmandu |
Date Flown | December 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"impressive hot lunch"
Arnico Panday (Nepal)
Hadn't flown Nepal Airlines in years. Very impressed. Friendly check-in, on-time departure, comfortable seats with winged headrests on the new A320. Legroom was better than on the Jet Airways Boeing 737 of the outbound flight. Impressive hot lunch served on a 1 hour 10 minute flight (better than what Jet Airways serves on the same route).
Aircraft | A320 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | DEL to KTM |
Date Flown | December 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"cabin crew were friendly"
1 reviews Sumat Rajbhandari (Nepal)
Bangkok to Kathmandu, I loved the Nepal Airlines A320 aircraft. The cabin service was efficent and good, and cabin crew were friendly. The food was good, and the seats are comfortable even though legroom is not adequate.
Aircraft | A320 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Bangkok to Kathmandu |
Date Flown | September 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
Nepal Airlines customer review
5 reviews A Gautam (Nepal)
New plane but limited legroom between seats. Flight departs right on time. For 1hr 30 mins flight refreshing tissues, full meal/drinks served quick and with efficiency. Cabin crew were mostly friendly but the options of meal given was Veg or Non veg which is not up to the standard of any national flag carrier, the least they could do was mention the food being served.
Aircraft | Airbus 320-200 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Delhi to Kathmandu |
Date Flown | August 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
Nepal Airlines customer review
Suman Rajbhandari (Nepal)
Nice and clean aircraft, staff were friendly. There was limited leg room between the seats.
Aircraft | A320-200 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Kathmandu to Bangkok |
Date Flown | June 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |