"This is the worst airline"
R Caherli (Canada)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Jeddah to Dubai via Kuwait |
Date Flown | January 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"letting its customer struggle"
1 reviews F Gortan (Brazil)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Hyderabad to Istanbul via Kuwait |
Date Flown | April 2020 |
Value For Money | 12345 |
Recommended | no |
"horrible customer service"
C Rifa (Qatar)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Doha to Dubai via Kuwait |
Date Flown | January 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"No problem at all"
Subarna Buddhacharya (United Kingdom)
Aircraft | A320neo |
Type Of Traveller | Family Leisure |
Seat Type | Business Class |
Route | Kathmandu to Gatwick via Kuwait |
Date Flown | January 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"smallest and worst terminal"
Atiq Rahman (Saudi Arabia)
Aircraft | A320 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Jeddah to Kuwait |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"this 2 hours we were in stress"
Bonish Jose (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Kochi to Kuwait |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"not refunded a single penny"
H Sarzen (Kuwait)
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Kuwait to Beirut |
Date Flown | August 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"The worst ever experience"
H Massim (Qatar)
Aircraft | A320 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Doha to Amman via Kuwait |
Date Flown | July 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"I'll never fly them again"
Hassan Abouzeid (Kuwait)
Aircraft | A320 |
Type Of Traveller | Family Leisure |
Seat Type | Business Class |
Route | Kuwait to Cairo |
Date Flown | July 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"so much disregard to customers"
S Baker (Kuwait)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Kuwait City to Dubai |
Date Flown | April 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |