"Anyone else would be better"
L Kline (United States)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Zanzibar to Dar es Salaam |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"This airline is a disaster"
R Hunter (United States)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Zanzibar to Nairobi |
Date Flown | July 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"My bag was left in Nairobi"
C Barton (Tanzania)
Aircraft | ATR |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Nairobi to Dar es salaam |
Date Flown | June 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"profit at the expense of us"
T Gan (United States)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Arusha to Dar es Salaam |
Date Flown | March 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"Tanzania's worst airline"
A Andrews (Tanzania)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dar es Salaam to Kilimanjaro |
Date Flown | March 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"Terrible customer service"
1 reviews Andrew Williamson (United Kingdom)
Aircraft | ATR |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Arusha to Zanzibar via Dar Es Salaam |
Date Flown | November 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"very poor customer service"
Stella Mrisho (Tanzania)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Kilimanjaro to Dar es Salaam |
Date Flown | June 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"passengers bags did not arrive"
C Mears (United Kingdom)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Nairobi to Zanzibar |
Date Flown | September 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"on time, clean and smooth"
G Stoykovich (United States)
Aircraft | ATR |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Kilimanjaro to Zanzibar |
Date Flown | July 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"was the worst experience"
J Mitchell (Bahrain)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Zanzibar to Nairobi |
Date Flown | May 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |