"traveller experience was awful"
1 reviews Bruce Lyman (Australia)
✅ Trip Verified | The new international terminal is a nice building but the traveller experience was awful. I should add it was not just our experience but the same as others caught in the same ridiculous situation. We had arrived via a domestic flight (Indigo) which was seven hours before our international departure. We were bused to the new international terminal and told we could not enter the building because our flight didn't open for another four hours. The expectation was that we would wait on the kerb where there are no amenities, for four hours. Bureaucratic nonsense and bad experience one. After pressing the security staff we were eventually allowed into the ticketing foyer. But we were not allowed into the terminal proper and had to wait there for four hours where there are no amenities for transiting passengers. We had boarding passes for our international connections but were not allowed into the airport proper where we could make use of cafes and the lounges and bathrooms. Bad experience two - waiting in a hall not designed for waiting passengers. And not just ourselves but numerous other transit passengers as well. A nice building let down but business processes that make no sense. Worse, when I attempted to email management (feedback emails advertised everywhere) they blamed the airlines for not aligning their flights! That was really poor form. If you have a poor business process (and you do) don't blame someone else for it - solve it. The management team here need to look at every other half decent terminal around the world to see how it's done. Singapore. Bangkok. KL. Dubai.
Experience At Airport | Transit |
Date Visit | August 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
" clean, fresh and very green"
Derek Tocher (United Kingdom)
Not Verified | Departed from Bangalore to London on BA from the new T2 in Bangalore. Terminal is clean, fresh and very green. There is a green wall and several waterfalls. Not what I had been expecting in India. Both security and immigration very efficient and e-gates used to enter the airport. Admittedly it was 4.30am when I entered the airport and therefore very quiet. Not all the concessions airside are open yet but many are. Choice of several places to eat and a decent duty free area. Most pleasantly surprised.
Experience At Airport | Departure Only |
Date Visit | March 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"amazing feeling of space"
Mark Ness (United Kingdom)
✅ Trip Verified | I have been using Bangalore Airport for 10 years and as Indian airports go, it has been at the better end of pleasant travel experiences. The new Terminal 2 (for international flights and some airlines such as Vistara) is a revelation - amazing feeling of space and the plants on nearly every wall and ceiling give a wonderful effect. Security is efficient with minimal queues the 4 or 5 times I have departed. There are more and more shops and eateries appearing too.
Experience At Airport | Departure Only |
Date Visit | February 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"there is not sufficient ventilation"
J Hametal (India)
✅ Trip Verified | At departure gates there is not sufficient ventilation. It is suffocating to sit in the departure gate waiting for the boarding to begin. No air conditioning or proper ventilation like metro stations or majestic bus stand. It is horrible to be in departure gate in this condition.
Experience At Airport | Departure Only |
Date Visit | October 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"pleasant experience"
54 reviews Rahul Anand (India)
✅ Trip Verified | Its for T2 international arrivals Newly operated T2, pleasant experience, no rush hardly 2 min for immigration, still under construction, no eating/forex options within the terminal, whatever available is outside the terminal. Bag arrived on time, hardly 20-25 min to exit with baggage. Clean toilets and facilities.
Experience At Airport | Arrival Only |
Date Visit | October 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"seen lots of improvement"
54 reviews Rahul Anand (India)
✅ Trip Verified | After shifting of international flights and Tata owned companies to Terminal 2 this T1 has seen lots of improvement. First change is crowd, earlier T1 remains crowded any time and now its decreased a lot, and as crowd decreases So services efficiency increases, cleaner toilets, less crowded lounge, more seats etc.
Experience At Airport | Departure Only |
Date Visit | October 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"not much food and shopping"
Dimpi Majumdar (India)
Not Verified | Only good thing about Bangalore airport terminal 2 is it is beautiful and clean. No other facilities available like other airports. It does not have much food stalls and shopping area near GATES. Moreover toilet are very far from gate location. Less seating areas.
Experience At Airport | Departure Only |
Date Visit | March 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Perfect airport for domestic departure"
54 reviews Rahul Anand (India)
✅ Trip Verified | Perfect airport for domestic departure, no long queue at entry gate, and if using DigiYatra then its a breeze for entry and security. Even for normal security my experience was ok, lots of food options, 080 lounge is the best lounge in India in any domestic terminal. Sufficient number of clean toilets, only con is shortage of sitting arrangements, not at par the foot fall, may be when T2 starts and traffic shifts to T2 and footfall decrease at T1 then situations would be better, wifi signal are weak, need to improve.
Experience At Airport | Departure Only |
Date Visit | January 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Domestic arrival is smooth"
54 reviews Rahul Anand (India)
✅ Trip Verified | In my opinion best airport in India. Domestic arrival is smooth, not too long walk, clean toilets. Lots of food options outside arrival, food kiosk and restaurants outside terminal. Multiple transport options available to/from city including different cabs and bus.
Experience At Airport | Departure Only |
Date Visit | January 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Very poor duty free selection"
Nickren J Balaraj (India)
Not Verified | Very poor duty free selection, needs to improve. How can anyone buy anything when there is nothing to buy. Very unhappy as I'm from Bangalore. Please do something.
Experience At Airport | Departure Only |
Date Visit | January 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |