"No water was provided to the passengers"
Lin Sanity (Singapore)
Not Verified | I was already seated at the holding gate waiting to board when the fire alarm went off. We were told to evacuate the terminal and on the way out via the escalators - smelt a whiff of smoke but no fire. Everyone from the terminal was milling around the car park for two hours and more. There was no information and announcements about flights affected. No water was provided to the passengers. No seats for the elderly and the very young. A ring of men, some from the Federal police, others from the airport staff and security seemed content to surround the airport and bark orders at paying customers huddled in the hot evening sun. It was four in the afternoon and temperatures hit a high of 28 degrees Celsius on a cloudless day. I asked the staff about their Crisis Management Team, but they simply stared blankly as if it were something totally foreign. I asked if the passengers and staff could be diverted to a second terminal nearby and flights could resume from there. Again that blank stare and stony silence. The staff did not seem to know what to do, there was no instructions from senior management.
Experience At Airport | Departure Only |
Date Visit | August 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"manners and a smile goes a long way"
S Warren (Australia)
Not Verified | What is with the staff on security?! Rude and aggressive in their manner and ready to pounce before you even finish loading the tray. Some manners and a smile goes a long way and will drive passengers to be the same. Have they been specifically trained to be impatient? Asked me to remove my shoe and then got annoyed when I needed to sit down to do it.
Experience At Airport | Arrival and Departure |
Date Visit | August 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"exercise your overbearing control"
William Stephens (Bulgaria)
✅ Trip Verified | Traveled from Perth to Bulgaria and back via Doha 7 airports security screening maybe more and then going thru domestic airport to Kalgoorlie they decided to look and finger all my belongings and found some nasal hair scissors. I have had enough of being treated like this been flying for years and years and they treat me like I'm some criminal searching all my belongings. All you do is exercise your overbearing control.
Experience At Airport | Departure Only |
Date Visit | August 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"lack of competent persons at security"
C Branson (Australia)
✅ Trip Verified | Airport security is a joke. I missed a flight due to the lack of competent persons at security. I made them aware several times on my timeline for a flight and made absolutely no effort to help me and in fact seemed to think it was a joking manner. The worst airport experience I have experienced in all my time traveling
Experience At Airport | Departure Only |
Date Visit | August 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"Cleanliness and seating is abysmal"
N King (Australia)
✅ Trip Verified | Absolutely insane airport. Once you pass through security, ten thousand people are expected to share a single toilet containing just 6 permanently occupied cubicles. Cleanliness and seating is abysmal with people opting to sit on the floor by a power outlet rather than risk the greasy, filth covered surfaces of the tables. Take some pride in your home airport for WA’s sake!
Experience At Airport | Departure Only |
Date Visit | July 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Recommended | no |
"simply inhumane and extremely unhygienic"
D Huxley (Australia)
Not Verified | It blows my mind that this airport has so few toilets either side or security. Try to use the men’s room and you’re queuing, awkwardly, waiting up to half an hour for a loo to become available. 4 toilets for the tens of thousands of people passing through is simply inhumane and extremely unhygienic. There are more toilets in the Qantas or Virgin lounges than the entirety of this airport, how is this not regulated and mandated?
Experience At Airport | Departure Only |
Date Visit | July 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Perth Airport get your act together!"
Mike Peters (Australia)
Not Verified | Going to Terminal One to drop off passengers is a nightmare. The signage is terrible and confusing as the drop off area and short term parking signs are listed together and not clear. Twice now I have dropped family at terminal one and ended up in the short term parking (ticketed) area, as coming off the roundabout as a driver your natural inclination is to continue on to the short term parking which is not separately signed. The drop off area should be clearly marked separately as it is a completely different lane off the roundabout. This needs to be addressed immediately. Perth Airport get your act together!
Experience At Airport | Departure Only |
Date Visit | July 2023 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Recommended | no |
"nothing to like about this airport"
John Howarth (Australia)
Not Verified | Such a poor domestic airport. The worst part is collecting baggage - it typically takes over 30 minutes to collect your bags - I have got bags quicker at International. The taxi rank has no one organising cars and it can be chaotic. Right now I count 8 flights on 3 carousels so it will be chaos. There really is nothing to like about this airport.
Experience At Airport | Arrival Only |
Date Visit | June 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Recommended | no |
"Total chaos at the security check"
E Lam (Australia)
Not Verified | Total chaos at the security check station. You are met with staff shouting on top of everyone instructions. Then an over sensitive metal detector where 99.999% of the people were pinged and had to do that “spread” detection station. Entire plane load worth of passengers queuing waiting for a pat down. Rubbish staff who probably took glee copping a feel of everything. Looked at there badges and the were contractors from ISS? What in the world are janitorial and cleaning services doing with high tech machines? Utter rubbish check in process. Waste of time and redundant manpower costs only lining the pockets of outsourcing companies.
Experience At Airport | Departure Only |
Date Visit | April 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Shame on you Perth airport"
Waldo Badenhorst (South Africa)
Not Verified | My mother landed in Perth today, 8 May 2023. She was traveling internationally for the first time to visit my sister in Melbourne and needed assistance in Perth. No one assisted her and she had to find her own way to get the plane to Melbourne. She even had to assist an elderly lady who also didn't receive assistance from staff at the airport. There were also problems with the boarding gate that changed without my mother knowing. If she didn't ask about the boarding gate, no one would have informed her about the change of gates. I am more than utterly disgusted in Perth airport and its personnel for neglecting my mother and others who need help. Utter utter disgust. Shame on you Perth airport.
Experience At Airport | Arrival and Departure |
Date Visit | March 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Recommended | no |