"appalling experience with passport control"
Riyad Tibi (United Kingdom)
✅ Trip Verified | I just had an appalling experience with passport control on a flight to Heathrow. I had left plenty of time but nearly missed my flight due to a ridiculously long queue. The passport control people were terrible
Experience At Airport | Departure Only |
Date Visit | August 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Recommended | no |
"lacks politeness and empathy"
Youssef Zeroual (Morocco)
Not Verified | The woman at the information desk, Terminal 1 near arrivals is a rude person and lacks politeness and empathy, I really don't understand how they choose this specific person for a task that needs some communication skills and some level of politeness.
Experience At Airport | Arrival Only |
Date Visit | August 2023 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"crazy queuing to get through security"
R Stacey (United Kingdom)
✅ Trip Verified | Car hire drop off and bag drop off was seamless and extremely quick. However, there was a crazy queuing situation to get through security. The line snaked through the terminal just to get to the boarding pass check point - where only one checkpoint was open. The long queue then extended to get through security. In all it took us 1.5 hrs from the point of joining the queue to clearing security. We had arrived early so were not delayed, but it would have been very stressful if it had made us late; the airport staff claimed they could not get anyone through any quicker. There was also a lengthy queue for the fast track line, albeit not as long as the main queue. Mitigations were the staff were very amiable and the queue kept moving, albeit slowly. Recommend factoring in at least an extra hour to clear security, and/or paying for fast track.
Experience At Airport | Departure Only |
Date Visit | May 2023 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"extremely poorly and inefficiently run"
Timothy Stubbs (United Kingdom)
Not Verified | Passport control is extremely poorly and inefficiently run. I entered a line which was clearly and unequivocally labeled as mixed - that is, for both EU and all passports. After standing in line for 20 minutes and finally getting to the passport control window, the lady officer rudely told me that the line was only for EU citizens, pointing above her head. I looked up to see that indeed they had just changed the signs after I had waited all this time. She did not care that the sign had just changed or that I had been waiting all this time. She insisted that I go to another line where I had to wait for 45 more minutes.
Experience At Airport | Arrival Only |
Date Visit | March 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"I now avoid it whenever possible"
N Kauscher (Germany)
✅ Trip Verified | This airport went from being one of my favourite airports to one of my worst. The quality of security personnel in this airport went from efficient and polite to downright rude, slow and well below standards for a first world airport. From having two terminals, each with its own security gates, the airport now has only one security entrance serving both terminals. This causes extremely long queues to form, and adds to everyone's frustration. The passport control entering terminal 2 is now completely inadequate, and catering and refreshments airside of the passports gate are pathetic. The frequent flyer lounge has been privatised - this was another bad idea. The company running it cut down on service that now is more of a cafeteria with sandwiches and warm beer than a business lounge. This used to be such a convenient airport for me to use, but I now avoid it whenever possible. Sad to see something good deteriorate so markedly.
Experience At Airport | Arrival and Departure |
Date Visit | December 2022 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"the worst airport experience"
N Carlton (United Kingdom)
✅ Trip Verified | This is the worst airport experience that I had to go through. And this bad experience is not due to the long queues or the lack of information, but for the incredible rudeness of the staff at the security check. I have never in all my travels encountered such rude people. They basically should not be in contact with the public if all they can do is shout at you. I will do whatever is possible to avoid this airport in the future and will advise any person I know to do the same. This is a first and I am deeply sorry that it has to be about an airport in Germany, a country I have lived in and which I love. But these persons should not be employed, if they cannot show the minimum of politeness.
Experience At Airport | Departure Only |
Date Visit | December 2022 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Atrocious queue management"
Ryan Gauci (Croatia)
✅ Trip Verified | Mismanaged and understaffed! Atrocious queue management. Had a connecting flight with 1.5hrs in between. Took me over 1 15 minutes to get to my gate; thanks to having only 2 security gates open, and only after jumping the queue. I counted at least 10 flights departing within the following 60 minutes - doesn’t take a genius to count that this is insufficient. To add insult to injury the staff at security, clearly lacking any motivation, had absolutely no sense of urgency. I take about 30 flights a year and flown many airports - this has to be the worst experience I had. Curious and uncommon that even on connecting flights passengers had to leave the secure zone and go through security again. Surely if you’re struggling to manage security, you can reduce all the connecting passengers checks…
Experience At Airport | Departure Only |
Date Visit | October 2022 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"Very bad experience"
Martin Salka (Slovakia)
✅ Trip Verified | Very bad experience, you can easily see the age of Terminal 1 everywhere you look at arrival, it's really quiet hard to navigate to get out of the arrival hall, escalators not working, getting to trains took 20min just walking on departure. Getting to departure hall was ok, not long waiting lines but the experience there was awful my flight was at 21:25 with many other departures around that time or later, but all shops started to close from 8pm, not enough places to sit, people sitting everywhere on the ground, long lines in restaurants/bars/cafes - worst experience were toilets, water everywhere on the ground.
Experience At Airport | Arrival and Departure |
Date Visit | September 2022 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"worst Airport I have been in"
L Martin (United Kingdom)
Not Verified | This is the worst Airport I have been in. I was in transit from a RyanAir flight from Stansted to reach Corfu Airport with a second RyanAir flight. The first flight was scheduled to arrive 9.45am but actually arrived 9.59am and I was forced to get out from the departure area and to do security checks again. The second flight was leaving 11.25am with gate closing at 10.55am which gave me 56 minutes to pass security again and run to the gate. The queue to security checks was so huge that I would have needed more than 3 hours to complete it on time. The organization was a disaster and the number of security tracks was way to small compared to the number of passenger arriving. As a result I finally missed the connecting flight and I was forced to book another flight with stop in Budapest and pay for a hotel night. Companies should allow at least 3hr transit time in this case and not trying to sell faster tickets with insufficient transit times.
Experience At Airport | Transit |
Date Visit | July 2022 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"one hour and half on a queue"
Beatriz Somoza Pires (Spain)
✅ Trip Verified | On last 29th July we flew from Cologne to Porto. We arrived at Cologne-Bonn airport two hours before to check in our suitcase with time and have time to have a snack and a drink, We spent one hour and half on a queue for arriving at control and we arrive at our gate just on time. When We passed the control the queue was much longer so I suppose that lot of people missed flights, In our flight lots of seats were empty when the person in check in said that it was impossible to change seats because the flight was full- I have travelled and used different airports in Europe and Canada and this is the worst I have never used.
Experience At Airport | Departure Only |
Date Visit | July 2022 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |