"no space for bag storage"
A Marson (Australia)
✅ Trip Verified | We flew Sydney to Bali and back this weekend (left on OD172 and returned on OD171). I had pre-booked meals for my partner and I on both flights because on the website it said that there was no complementary food, and we only received one correct meal out of four. The flight attendants were just as confused as us, and one one of the legs didn't seem to have any information about the meals we had pre-booked. On the second flight the food just wasn't on the plane. Insult to injury - everyone got a free meal on the plane so I didn't need to have pre-booked. Currently waiting on a refund. On OD172 into Denpasar our flight had a go-around due to strong winds, which resulted in us landing 30 minutes late. There was zero communication from the flight deck. On OD171 into Sydney the in-flight entertainment was not working, and there was no mention of what was happening other than 'the in-flight entertainment has a glitch'. My screen was flashing for the entire flight and I could not get any sleep. The USB charger on my IFE was broken. The hostess refused to give me a cup of water, saying I had to purchase it. I was given a cup of water when I was given the complimentary meal (the wrong complimentary meal, not the one I paid for). There's no space for bag storage up top in the last 5-6 rows of the 737, service stuff (cups, napkins, trash, etc.) was stored there.
Seat Type | Economy Class |
Aircraft Type | Boeing 737-800 |
Seat Layout | 3-3 |
Date Flown | October 2019 |
Type Of Traveller | Couple Leisure |
Seat Legroom | 12345 |
Seat Recline | 12345 |
Seat Width | 12345 |
Aisle Space | 12345 |
Viewing Tv Screen | 12345 |
Power Supply | 12345 |
Seat Storage | 12345 |
Recommended | no |
"with good leg rooms"
Anh Quan Chu (Malaysia)
Not Verified | The seats were equipped with good leg rooms, I find that they arrange the seats with good distance between each row. For a 1.7m person like me it's well enough for keeping my legs straights. They have IFE each seat and only one USB plug for your charging. Besides those above nothing else special.
Seat Type | Economy Class |
Aircraft Type | Boeing 737-800 |
Seat Layout | 3x3 |
Date Flown | February 2019 |
Type Of Traveller | Couple Leisure |
Seat Legroom | 12345 |
Seat Recline | 12345 |
Seat Width | 12345 |
Aisle Space | 12345 |
Viewing Tv Screen | 12345 |
Power Supply | 12345 |
Seat Storage | 12345 |
Recommended | no |
"legroom is very big"
2 reviews Chin Wei Hsiang (Malaysia)
I was seated on seat 4D, that is the first row of Economy Class seats. The legroom is very big, although there was no storage space in front to put your laptop bag, can stretch my legs all the way to the front panel which separate Business Class seats and Economy Class seats. The seat recline was very good too, very suitable for sleeping, slept for almost the whole journey. The seat width is also big enough to put my hand on the handle. But the TV screen view was not directly in front of me, it's a bit towards my right.
Seat Type | Economy Class |
Aircraft Type | Boeing 737-900ER |
Seat Layout | 3x3 |
Date Flown | March 2016 |
Type Of Traveller | Solo Leisure |
Seat Legroom | 12345 |
Seat Recline | 12345 |
Seat Width | 12345 |
Aisle Space | 12345 |
Viewing Tv Screen | 12345 |
Power Supply | 12345 |
Seat Storage | 12345 |
Recommended | yes |
"the seats were great"
Sasa Nemanic (Slovenia)
I have flown with quite a lot of airplanes from different airlines but Malindo Air was a big surprise. Known as a budget airline, the plane was practically new and well equipped. Leg room was enormous and the seats were great. Highly recommended indeed.
Seat Type | Economy Class |
Aircraft Type | Boeing 737-800 |
Seat Layout | 3x3 |
Date Flown | February 2016 |
Type Of Traveller | Solo Leisure |
Seat Legroom | 12345 |
Seat Recline | 12345 |
Seat Width | 12345 |
Aisle Space | 12345 |
Viewing Tv Screen | 12345 |
Power Supply | 12345 |
Seat Storage | 12345 |
Recommended | yes |