"surprisingly good legroom"
H Gahmer (Sweden)
✅ Trip Verified |
A surprisingly good legroom compared to other European airlines. It is a really important factor for me since I am tall and have long legs. It makes the trip a lot more comfortable.
Seat Type | Economy Class |
Aircraft Type | Boeing 737-800 |
Seat Layout | 3x3 |
Date Flown | July 2018 |
Type Of Traveller | Solo Leisure |
Seat Legroom | 12345 |
Seat Recline | 12345 |
Seat Width | 12345 |
Aisle Space | 12345 |
Seat Storage | 12345 |
Recommended | yes |
"Very uncomfortable seats"
Chris Streater (United Kingdom)
✅ Trip Verified | Very uncomfortable seats - one leg of the journey had no personal entertainment facilities only a few screens from the ceilings along the middle sections. Sound only worked on both parts of headsets on two legs. On top of that you are forced on watching a prayer in Arabic with no option to switch off. Very rude and extremely concerning, especially to a non believer as myself. My partner and I flew return from London to Johannesburg via Cairo over Christmas and would never use this airline again!
Seat Type | Economy Class |
Aircraft Type | A330-300 |
Seat Layout | 2x4x2 |
Date Flown | January 2018 |
Type Of Traveller | Couple Leisure |
Seat Legroom | 12345 |
Seat Recline | 12345 |
Seat Width | 12345 |
Aisle Space | 12345 |
Viewing Tv Screen | 12345 |
Power Supply | 12345 |
Seat Storage | 12345 |
Recommended | no |
"seats were average"
A Arunachalam (Saudi Arabia)
Seats were average in terms of quality and comfort. Food (cold as well) served was below average compared to other airlines I've travelled. Entertainment was decent with few good movies in the system. Had taken a round trip of this flight from Riyadh-Cairo-Riyadh.
Seat Type | Economy Class |
Aircraft Type | Boeing 737-800 |
Seat Layout | 2xax2 |
Date Flown | June 2015 |
Type Of Traveller | Family Leisure |
Seat Legroom | 12345 |
Seat Recline | 12345 |
Seat Width | 12345 |
Aisle Space | 12345 |
Viewing Tv Screen | 12345 |
Seat Storage | 12345 |
Recommended | no |