"like to thank the staff"
Ignacio Sarrado (Spain)
Lounge Name | arrivals lounge |
Airport | Hamad Doha Airport |
Type Of Lounge | Business Class |
Date Visit | February 2020 |
Type Of Traveller | Business |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Wifi Connectivity | 12345 |
Staff Service | 12345 |
Recommended | yes |
"Aspire Lounge has poor food"
Simon Castleman (United Kingdom)
Lounge Name | Aspire Lounge LGW |
Airport | London Gatwick Airport |
Type Of Lounge | Business Class |
Date Visit | January 2020 |
Type Of Traveller | Business |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Wifi Connectivity | 12345 |
Staff Service | 12345 |
Recommended | no |
"nothing short of exceptional"
Paul Reynolds (Australia)
Airport | Hamad Doha Airport |
Type Of Lounge | First Class |
Date Visit | January 2020 |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Wifi Connectivity | 12345 |
Staff Service | 12345 |
Recommended | yes |
"not enough capacity"
6 reviews Steven Neoh (Malaysia)
Airport | Doha Airport |
Type Of Lounge | Frequent Flyer |
Date Visit | December 2019 |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Wifi Connectivity | 12345 |
Staff Service | 12345 |
Recommended | yes |
"really enjoyed this Lounge"
1 reviews Muhammad Tahir Hanif (Pakistan)
Airport | Hamad Doha Airport |
Type Of Lounge | Business Class |
Date Visit | November 2019 |
Type Of Traveller | Business |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Wifi Connectivity | 12345 |
Staff Service | 12345 |
Recommended | yes |
"The food is decent"
4 reviews Elaine Loh (Netherlands)
Lounge Name | Al Mourjan |
Airport | Hamad Doha Airport |
Type Of Lounge | Business Class |
Date Visit | October 2019 |
Type Of Traveller | Business |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Staff Service | 12345 |
Recommended | yes |
"lacks character"
J Horton (United Kingdom)
Lounge Name | Al Safwa |
Airport | Doha Airport |
Type Of Lounge | First Class |
Date Visit | September 2019 |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Staff Service | 12345 |
Recommended | no |
"food there was just immaculate"
19 reviews K Pataporn (Thailand)
Lounge Name | Premium Lounge |
Airport | Bangkok Suvarnabhumi Airport |
Type Of Lounge | Business Class |
Date Visit | July 2019 |
Type Of Traveller | Business |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Wifi Connectivity | 12345 |
Staff Service | 12345 |
Recommended | yes |
"Wouldn't recommend the lounge"
E Shorjes (United States)
Lounge Name | First Class Lounge |
Airport | Hamad Doha Airport |
Type Of Lounge | Members |
Date Visit | May 2019 |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Wifi Connectivity | 12345 |
Staff Service | 12345 |
Recommended | no |
"food seems to be declining"
Dr Bogadi Prashanth (India)
Lounge Name | Al Mourjan |
Airport | Doha Airport |
Type Of Lounge | Business Class |
Date Visit | February 2019 |
Type Of Traveller | Business |
Comfort | 12345 |
Cleanliness | 12345 |
Bar & Beverages | 12345 |
Catering | 12345 |
Washrooms | 12345 |
Wifi Connectivity | 12345 |
Staff Service | 12345 |
Recommended | yes |