"airport seats are hard"
1 reviews James Oganda (Kenya)
Not Verified | Due to flight cancellation due to heavy fog in Poznan, I had to use Warsaw Chopin airport. The airport seats are hard and too cold no cushion. At night nowhere to sleep, lights are too bright. Other aspects like staff courtesy commendable. Food is fine.
Experience At Airport | Departure Only |
Date Visit | November 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"worst airport I've ever experienced"
M Larson (Sweden)
✅ Trip Verified | Actually this is the worst airport I've ever experienced, I was first greeted to getting yelled at by TSA for not listening to them when they weren't even speaking English so I didn't know what they were saying, and then my flight got delayed by 6 hours, but because it appeared many flights suffered the same fate, we were laying on the cold, concrete floors covered in junk with overfilled bins. I realized then that there is basically no space in this airport, barely any food options or anything, and it's just a horrible experience. Only redeeming factor is that the wifi is good.
Experience At Airport | Transit |
Date Visit | October 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"suitcase destroyed by the staff"
R Zofia (Poland)
✅ Trip Verified | This is the second time in the last month that my fully functional suitcase handed to the luggage arch, has been destroyed by the staff, who probably throw them, this is a scandal, If someone doesn't want to work they shouldn't destroy someone else a property. Does anyone even control this?? I'm talking about flight today from Warsaw to Gdansk and the same happend with another suitcase day 29.08.2024.
Experience At Airport | Departure Only |
Date Visit | September 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"worst transit experience"
Ed Brayem (Canada)
Not Verified | This for sure my worst transit experience over many dozens of terminals where I stopped by. Never seen this extreme rude attitude from airport staff. Toilets have no running water in the taps but innondated on its soil. LOT staff are unsmiling, military ordering passangers what they have to do. The terminal has not enough space to sit. In sum, this airport is an ugly face for the country. In any case, I will never go through this airport again!
Experience At Airport | Transit |
Date Visit | August 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
“Very outdated”
George Roring (Netherlands)
Not Verified | Very depressing airport building. Unfriendly staff. Screaming officers. Toilets not clean. Food lousy. Very outdated. Half an hour extra delay because the plane was half loaded, staff left while the suitcases were on the platform. Fortunately only transfer. Will never come here again and choose another route.
Experience At Airport | Transit |
Date Visit | August 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Unfriendly place"
K Tasenova (Ukraine)
✅ Trip Verified | Unfriendly place, expensive overrated and untasty foods, much staff missing in offices, intended to help passengers, no place to stay overnight for reasonable price (I do not count the expensive Marriott across the road), only one spot to charge phone, but no USB port there.
Experience At Airport | Departure Only |
Date Visit | May 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"they should have pleasant people"
Chiara Candiano (Italy)
Not Verified | Gate 45, there is little shop called 1minute. There is an unpleasant lady working there, cannot speak English and not even trying to be nice. She was super mean with my little daughter because she was holding something we would buy a minute later. In my opinion in such as international airport they should have pleasant people working to give nice experiences to people or at least kids. The minimum should be that they speak little bit of English.
Experience At Airport | Departure Only |
Date Visit | May 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Very unpleasant experience"
Zhanna Yunak (Ukraine)
Not Verified | Control and security staff are rude and intolerant to kids. Lady at the control gates was so rude to my daughter which had issues to scan the ticket, didn’t allow me to help to translate and and ashamed small child that she doesn’t understand foreign language. Very unpleasant experience
Experience At Airport | Departure Only |
Date Visit | May 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"They were very unprofessional"
E Donayte (Lithuania)
✅ Trip Verified | Security guys did not speak English. They were very unprofessional for one tool they took everything, did a complete mess from the bag 3 times and did not let to show even that it was. The tool was on the side pocket 20 min scanning the bag, while the told was on the side pocket, horrible. Not even decent place to make the check on the middle of the line, shouting on me for the skate tool like a committed the crime, the tool was not even sharp.
Experience At Airport | Departure Only |
Date Visit | April 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"Staff were professional and efficient"
R Carsen (United Kingdom)
✅ Trip Verified | Arrival was smooth but I was worried about departure after reading some of the reviews. It turned out to be a breeze. Staff were professional and efficient. The queues weren't particularly long. There was plenty of seating and the signage was good, too. I am sure it helped that I wasn't there at a busy time, but I didn't experience any of the brusqueness mentioned by other travellers.
Experience At Airport | Arrival and Departure |
Date Visit | March 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |