“This poses a health risk”
Magalie Rungasamy (United Kingdom)
Not Verified | Airport departure hall going to London (gate 86) does not have any water available either to buy or in fountain. We had to use the water from the toilet tap which is unacceptable and not up to standard. This poses a health risk.
Experience At Airport | Departure Only |
Date Visit | February 2025 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"getting worse and worse"
N Marbelon (Sweden)
✅ Trip Verified | Just getting worse and worse. The airport is dirty, expensive, getting out to the airport with shuttle is a rip-off, the luggage security check takes forever and the staff is unfriendly. Another funny thing in Arlanda is that you are not allowed to buy alcohol bottles in the shop of the airport if you fly within the EU. The last thing: they are removing most chairs so the only place with sitting available outside the gate is the paying coffee place.
Experience At Airport | Departure Only |
Date Visit | February 2025 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Worst airport for passport control"
R Gordon (United Kingdom)
Not Verified | Worst airport I have ever experienced for passport control and security checks. Ridiculously understaffed resulting in huge queues and waiting times. Staff just stand around and do absolutely nothing to try to bring some sort of organisation to the chaos. Would avoid this airport at all costs. Only positive is that food prices are reasonable.
Experience At Airport | Arrival and Departure |
Date Visit | December 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Horrible facilities and horrible staff"
J Lane (United States)
Not Verified | My daughters and I flew out of terminal 2 on December 28 on a 6pm flight from Stockholm to LHR. We had a horrible experience. We are all veteran travelers. My daughters are both emerald status with American Airlines and I am United global services (have been for many years). We have now made a pact to avoid this airport at all costs. The security process alone was horrible. My older daughter is breastfeeding and had pumped about 20 ounces of milk that she was keeping cold with ice. The staff treated her and us like criminals. We had to dump the ice. We had to allocate out the breast milk among the three of us. I then had to throw out my liquids because the breast milk counted against my allocation. No smiles no apologies. Just treated us like we were dirt. In other airports there is a policy for breastfeeding mothers - this one they just said this is Sweden. This is our policy. Then we get through and there is no way to get ice on the other side. Fortunately we got to the lounge and a nice gentleman helped us get ice. But what about other women who don’t have lounge access? The shops were also few and extremely low end. To add insult to injury passport control is some of the worst I’ve ever seen. There is one person sitting reviewing passports manually and physically stamping them. On the way in it took us 45 minutes to get through when we deplaned. On the way out it took 20. Have they not heard of electronic entry? There are no shops on the other side of passport control. Just hard uncomfortable chairs, and dirty toilets. Boarding is similarly manual Avoid at all costs. Horrible facilities and horrible staff
Experience At Airport | Departure Only |
Date Visit | December 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Worst airport experience"
E Heon (United Kingdom)
✅ Trip Verified | Dreadful experiences from the start of the travel and ending of the travel in Sweden. Avoid Arlanda Airport at any cost. Let me start with the passport control at Terminal 2 - two lanes, one for EU and one for non-EU. You wait for ages because the immigration officer is taking each passenger 5-20 minutes asking non-essential questions. Officers are cold, rude and unapologetic. The check-in staff at the airport stared at me when she looked at my passport. And then checking every single page of my passport to see if I have a visa to travel to the country - they need to understand about the passenger's nationality with a sense. Don't just assume the passenger needs a visa to travel to a non-EU country within Europe. The security staff at Terminal 2 are unpleasant - all staffs are cold and rude. All of the EU airports I have never experienced in terms of clear bag rules. I have used the one from the Heathrow Airport and then the security staff yells at me and throws the new bag to re-pack in a narrow clear plastic cover. Very limited food facility and the lounge access. It needs some ample amount of improvements from efficiency to staff professionalism. Worst airport experience. I have experienced this twice now and will now travel to the country by taking a train. Avoid at any cost.
Experience At Airport | Arrival and Departure |
Date Visit | December 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Really appalling service"
S Baine (United Kingdom)
✅ Trip Verified | Absolutely awful. No signage. Contradictory instructions from the staff. They took my liquids at a transit security desk. We were then taken to terminal 2 and ended up in an area with no restaurants. Chocolate and crisps and fizzy drinks in a vending machine. Really appalling service. Unacceptable.
Experience At Airport | Transit |
Date Visit | July 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Absolutely awful"
B Allen (United Kingdom)
Absolutely awful. No signage. Contradictory information from staff. A transfer bus to terminal 2 that took us to an enclosed area with only chocolate, fizzy drinks and coffee in a vending machine. No restaurants. Unacceptable.
Experience At Airport | Transit |
Date Visit | July 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
“50 min to go through passport control”
F Alexandersson (United Kingdom)
✅ Trip Verified | Worst arrival for a UK flight. Took 50 min to go through the passport control as they only had two border checks open. As soon as the EU passengers passed, they just closed the other booth. The whole plane had to wait for ridiculous delays with checks. Easier to get into Hades.
Experience At Airport | Arrival Only |
Date Visit | June 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"OK but has areas of improvement"
J Berlson (United Kingdom)
✅ Trip Verified | Expensive transfers to airport. The airport itself has decent facilities plenty of toilets, seats and wifi is adequate. Security wait times have improved from disaster of 2022. Be prepared to wait in long lines on arrival at immigration. There are no e-gates and seems short staffed especially at night. Overall the airport is OK but has areas of improvement
Experience At Airport | Arrival and Departure |
Date Visit | May 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"This is the worst airport"
N Harzidi (United States)
✅ Trip Verified | This is the worst airport I have ever had to use and sadly I have four more trips that I have to take from this one. The staff are extremely unfriendly and rude, especially at the security. Threw away half of my staff because I could not fit them in the plastic bag they provided. When I told them that all of my liquids don't amount up even close to 1 litre, which is the highest you can take, they replied "We have rules here". And don't even get me started on the delays, the walking up the stairs with a heavy carry on because there's no elevators or escalators around. And finally getting there, there's not even anyone at the border control to let you through, out to your gate. You get wifi for just an hour? Then you have to buy it if you want to continue using.
Experience At Airport | Arrival and Departure |
Date Visit | May 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |