"Stay far away from this horrible airport"
C Newton (United States)
✅ Trip Verified | The new expensive remodel and redesign of Salt Lake International was a total waste! The uber drivers mow have to stop downstairs versus directly bringing you to your terminal. Now you have to walk to a stair stack labyrinth maze. The ceiling signs do not help, and you always have to end up finding an attendant to guide you. Even security check entrance is a small tiny nook walkway obscure on the 2nd floor away from the 3rd floor checkin to which sends you on another walking journey. The airport is a disaster and who ever conducted the remodel floor plan should be barred from construction. Stay far away from this horrible airport.
Experience At Airport | Departure Only |
Date Visit | December 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"#1 on my worst airport list"
Sarah Jones (United States)
Not Verified | Signs are all at 1 level in a line. Unable see what is in the terminal or find services. No service animal relief areas could be located in B terminal. We found was extremely hard to locate in A terminal. Airport employees couldn't tell us exactly where the service animal relief area were. We were told somewhere in A terminal by 4 employees. Bathrooms were unstocked and unclean. If you don't fly Delta, you are in a terminal which you have to walk under the tarmac to get to. This walkway was intentionally made just several feet short of being required to have a tram. They focused their upgrade to include a cardio workout. Fact: This isn't a gym, it is a transportation hub. They focused their upgrades in art installations. Fact: This isn't a museum. It is a transportation hub. The art installations actually block transportation signs from being seen when exiting to baggage. Fact: Good transportation hubs make it easy to get from point A to point B. With clear signage, easy to find facilities and travel needs. Clean facilities and as someone with accessibility needs i can easily say those with accessibility needs have been neglected. This airport provides a landing for airplanes and is a difficult transportation hub to traverse and find essential services. I travel all over the world 50-75% of the year. This airport it #1 on my worst airport list.
Experience At Airport | Arrival and Departure |
Date Visit | October 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"walking forever to get anywhere"
E Leigh (United States)
Not Verified | Bring your sneakers because you will be walking forever to get anywhere in this airport. Horrible experience both arrival and departure. I couldn’t find gate B for JetBlue, walked so far I almost missed my flight. Horrible design. No signage or help to get to the right gate. No employees to help answer questions . I will avoid this airport at all costs. 1/2 a mile to get from TSA to my gate. Insanity!
Experience At Airport | Arrival and Departure |
Date Visit | October 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Restrooms are not clean"
John Kelsey (United States)
Not Verified | B Terminal is very hot. Like they're trying to save money on air conditioning. Restrooms are not clean - dirty seats. Paper Towels on floor.
Experience At Airport | Arrival and Departure |
Date Visit | October 2023 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Horrible arrival experience"
Sue Dulaney (United States)
✅ Trip Verified | Horrible arrival experience every time I've flown into Salt Lake City. Sat on the tarmac for 30 minutes at 1130 pm at night. Excuse was they didn't have a gate. I saw plenty of gates available in the B concourse. If I had another airport to choose from to depart out of I would use it. SLC has expanded to make more money and shows their greed. Maybe they should hire more people to help run the airport.
Experience At Airport | Arrival Only |
Date Visit | March 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Terribly designed airport"
Darryl Adams (United States)
Not Verified | Terribly designed airport. It took an hour to get from my gate to baggage claim and get my bags. I assumed the very long terribly designed path from gate to baggage claim would allow my bags to get there before me. I was wrong. The long walk was rewarded with a very long additional wait for my bags.
Experience At Airport | Arrival and Departure |
Date Visit | February 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Recommended | no |
"never had a good experience"
S Hayle (United States)
Not Verified | The absolute worst airport in terms of check in, baggage check and security I have experienced. Have flown out of this airport multiple times and never had a good experience. Arrived over 2 hrs before scheduled departure and almost missed my flight. There are simply not enough personnel working baggage check and security, not to mention the security line is basically overrun by Clear. If we didn’t have family in Utah, I would never set foot in this airport again.
Experience At Airport | Departure Only |
Date Visit | January 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"a guaranteed waste of time"
M Avila (United States)
Not Verified | This airport is a guaranteed waste of time. Domestic flights connecting east to west or vice versa are often dropped off on the tarmac in terminal A with 20 minutes to exit the plane, wait until you load on the lethargic bus driver inch to the ramp for not the terminal and sprint a mile to terminal D—for instance. Good luck making your connection. Between the way they have connections physically spaced and how closely they are scheduled, it’s like they are actively working to prevent connections. I am rescheduling all my flights to avoid this airport.
Experience At Airport | Departure Only |
Date Visit | October 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Worst for people who have a hard time walking"
D Hofmann (United States)
Not Verified | Worst airport for people who have a hard time walking. No moving sidewalks or tunnel shuttles. No quick places to buy food in Southwest terminal.
Experience At Airport | Arrival and Departure |
Date Visit | September 2023 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Security is a complete mess"
Kat Koss (United States)
Not Verified | This is a beautiful airport with a great selection of food & shopping. Unfortunately that is where it ends. I think it must have been laid out by a 5 year old. Getting to my Southwest gate from the car rental I had to change floor levels 5 times. Security is a complete mess and so disorganized. The different gate terminals are so long and the distance is ridiculous. I could never take an elderly parent to visit.
Experience At Airport | Arrival and Departure |
Date Visit | September 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |