"Passport Control relatively quick"
8 reviews P Hayes (United Kingdom)
✅ Trip Verified | Galeão International Airport. The primary airport for Rio De Janeiro. International arrivals can lead to long walk from most distant pier but Passport Control relatively quick - no paperwork needed. Baggage Reclaim no problem and arrivals hall has usual selection of food and drink leading out into the parking area. Domestic Departures a bit more chaotic with lots of Bag Drop machines beyond a check-point for tickets etc. Security up on the next level was efficient. A selection of shops and eating places along one wall, opposite glass wall looking out onto parts of the apron and one of the runways. Different lines at each gate to gather before boarding.
Experience At Airport | Arrival and Departure |
Date Visit | November 2023 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Recommended | yes |
"Good stress free experience airport"
H Shaw (United Kingdom)
✅ Trip Verified | This is a small airport. Single terminal concept. Security was quick and since my flight was to Sao Paulo it is internal and there is no passport check. All the gates are in a single long corridor. Distances to walk are short. The shops and cafes directly face the gates so you can drink a coffee and see when your gate is boarding. The free WIFI was excellent. Good stress free experience airport.
Experience At Airport | Departure Only |
Date Visit | December 2020 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"none of the staff are bothered"
S Arora (United Kingdom)
Not Verified | Dumont airport - terrible service by GOL. The queue has not moved for over 1.5 hours. Nobody speaks English for an airport that's full of passengers flying to and from overseas. We don't understand why is there a delay, nobody speaks the language and none of the staff are bothered. From what we understood, some people fought with the guy who looks like the supervisor and they were pushed in front? What a joke! Enjoyed Rio but won't be back, thank you!
Experience At Airport | Departure Only |
Date Visit | January 2020 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"some problems with queues"
E Kanapov (Russian Federation)
✅ Trip Verified | The airport was renovated in 2016 before the Olympic games, it looks like Miami International Airport, nothing special, good duty free, some good lounges, all in all, good airport, with some problems with queues and not so friendly staff.
Experience At Airport | Arrival and Departure |
Date Visit | May 2019 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Awful airport"
Alex Bica (Romania)
❎ Not Verified | Awful airport. We went one terminal to another 4 times. Also seating in waiting area are made for only one people so you can't stretch at all. Passport control had only 3-4 desks for more than 600 people. Nobody speaks english. They change gates pretty often. No smoking area.
Experience At Airport | Departure Only |
Date Visit | February 2018 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"terminal was quite clean and quiet"
Gaspard Smith-Vaniz (France)
Flew in and out of Rio Galeao airport in October. Terminal was quite clean and quiet, and quite a lot of shops, but not too many, which is neat. The walking was a lot though, and there were no conveyor belts to speed from the security to my gate (all the way at the other end of the airport). This is one of two points that could be improved. The other one is is that some employes doing reaserch and statistics about client satisfaction were walking aroud the gates to get info. No problem there. But there are far too many. I got interupted almost every 10 minutes, and I think that the airport can/could relax on that. An otherwise great airport.
Experience At Airport | Arrival and Departure |
Date Visit | October 2016 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"good staff and cleanliness"
Jose Alves Pereira (Brazil)
Much better now that they inaugurated the new pier. More shops, restaurants (although some are overpriced) and seats available. Good staff and cleanliness.The restrooms are very good and clean. One problem is the distances between check-in and boarding.
Experience At Airport | Arrival and Departure |
Date Visit | September 2016 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"duty free is good"
J Tassara (Brazil)
Rio De Janeiro is a good aiirport but was very crowded during the Olympics. The new terminal is awesome, but GOL VIP lounge is poor - the Plaza Premium Lounge is better. The duty free is good, but overpriced. Customs and immigration officers are quite sympathetic, and the airport is clean.
Experience At Airport | Arrival and Departure |
Date Visit | August 2016 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"seating is uncomfortable"
1 reviews Peter Hennessey (Australia)
This must be the worst international airport I've flown out of. Much worse than São Paulo. We arrived at 4.30am for our 6.30am TAM flight to find a long queue for check in with only one person working and no priority check in queue at all. Once through most of the very small rubbishy shops were closed. Couldn't even get a coffee. The lounge was also closed. The seating is uncomfortable and impossible to sleep on, which I really noticed given my kids had to be up at 3.30am to get there. Power points are not easy to find and I couldn't even by a charge cable for my phone. I could go on.
Experience At Airport | Departure Only |
Date Visit | April 2016 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"duty free overpriced"
Mark Thompson (United Kingdom)
By far the worst airport I've ever experienced. Nowhere to get a meal, very few shops and the main duty free shop prices everything in US dollars. Not much use for someone wanting to use their remaining Brazilian Reals. You could, in fact, use them but had to convert the prices to see how overpriced things were and if you could afford it. The few other small shops were all closing during the evening so missed out on trade. Had to queue approx 1hr 50mins for a midnight flight even though it appeared that it was the only flight due to depart. Only 4 check in desks open which became effectively 2 when two sets of people were there for over 20 minutes. No attempt was made to open more desks by the time we'd checked in the shops were closing. Not a good end to a holiday.
Experience At Airport | Departure Only |
Date Visit | January 2016 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |