"Easily the worst airport"
Lisa Torres (United States)
Not Verified | Easily the worst airport of the 20 countries I’ve been in. You have to hop from restroom to restroom to hopefully find soap. They have you fly into/from one terminal but pickup/dropoff bags in a different terminal. They don’t give you a warning that they sometimes have a second wave of security/searching outside of your gate, so you don’t realize you need to allocate extra time. Overall, not enough seating, not comfortable, not free wifi after an hour.
Experience At Airport | Arrival and Departure |
Date Visit | April 2025 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"food and drinks are much too expensive"
Donna de Jong (Netherlands)
✅ Trip Verified | Like many airports food and drinks are much too expensive. I do therefore I also do not want to buy water. It is not allowed to take bottled water through customs so most airports have free tap drinking water . Also this airport. But they are all disconnected. I find this outrageous. To have access to drinking water is a right.
Experience At Airport | Departure Only |
Date Visit | April 2025 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Recommended | no |
"the worst airport ever"
I Anarova (Russian Federation)
✅ Trip Verified | This is the worst airport ever. Security controls every 100 meters. Even if you get a bottle of water in Duty Free area they will take it at the gate. All security officers are with a strong attitude, rude and don’t speak English.
Experience At Airport | Arrival and Departure |
Date Visit | March 2025 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"security checks were horrible"
Gabriella Delia (Italy)
Not Verified | Airline messed up and we had to spend the night in Panama. Annoying but nothing major. The security checks when we got back to the airport were horrible. Two grumpy staff who shouted in Spanish at people who clearly did not understand, and rummaged through bags in search of anything to shout some more. Apparently mosquito repellent that is allowed everywhere in Europe and South America, is a good reason to shout more and throw it away. Wonderful, when you're travelling to a malaria infested country. They would not even let you say a word, just shouted. They did this to me, kept a couple (who had gone though the same screening the day before) there for ten good minutes, shouting at them not to touch anything (again, they did not speak Spanish) when their gestures said otherwise. Terrible. Very few places to eat, no seating. Even the paid lounge is a waste of money. Glad I'm not passing through on my way back home.
Experience At Airport | Transit |
Date Visit | March 2025 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Trash everywhere"
Mike Smith (United States)
Not Verified | Airport is disgusting. Filthy. Trash everywhere. Gross bathrooms. Stains and sticky material on the seats. Lot of people standing around "working" but doing nothing. Horrible layout. Can't hear anything on the announcements.
Experience At Airport | Arrival and Departure |
Date Visit | February 2025 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"literally no where to sit"
Susanne Walter (Colombia)
✅ Trip Verified | Not great, this airport. Consumerism rules - there are shops upon shops upon shops, and literally no where to sit, not even at the gate. The gates have about four rows of seats, which obviously isnt enough for all, and other gates are guarded off by staff. Instead of having hundreds of shops, this airport would benefit from having some SEATING or LEISURE areas for passengers.
Experience At Airport | Transit |
Date Visit | December 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"The service is terrible"
Jamie Araiza (United States)
Not Verified | It is very discouraging that an airport that calls themselves the bridge of the Americas provide such poor service. My husband and I had to change planes in Panama in our trip to South America and stopped here twice, in our way down and back up to the US. The service is terrible, the technology sucks, the bathrooms we bad, the people very unfriendly, the employees who checked bags right before we board the place towards Orlando were very young and unfriendly ladies who do not take their job very seriously and did not consider older people who needed help. It is sad since I liked Copa Airlines, but I will try to avoid Panama airport as much as I can and I hope their management reads this and does something about it and put some money to bring this airport up to part, make this airport a real sample of technology and service that truly deserves the name you so proudly call yourselves but do not show, you have a lots of room for improvement and all areas and aspects
Experience At Airport | Arrival and Departure |
Date Visit | September 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
“worst airport I have been in”
Jeff Brown (United States)
Not Verified | The worst airport I have been in. It's crowded, hot, they charge for wifi after 60 minutes, there are no water fountains, not enough restrooms, security just before the gate that makes you toss all your water. You can't take a drop of anything to drink on the flight with you. If you have a long flight, tough... I hope you like being dehydrated. Everything is expensive by airport standards. You may have a really long walk between gates because there aren't any moving platform and it's spread out.
Experience At Airport | Transit |
Date Visit | August 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"The wi-fi is horrible"
J Moises (United States)
Not Verified | I never thought I'd review an airport, but there is a mix of staff that hates being there and some willing to be friendly. The wi-fi is horrible. Sometimes it connects and other times it doesn't. I would even if you paid for their faster service, reliability would be the same. Food selection is similar to a mall's food court that is somewhat deserted
Experience At Airport | Arrival and Departure |
Date Visit | July 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
“There are very few amenities”
Annie Tye (United States)
✅ Trip Verified | I'm really disappointed in this international hub. There are very few amenities other than Duty Free (which inexplicably and aggressively pushes Kylie Jenner products) and the beer selections are abysmal. Panama's local beers make me long for a Budweiser, which is a beer I normally eschew. I paid for 24-hours of wi-fi service in the terminal (my flight was delayed and it was pouring rain so I didnt know how long id be there) and only got 1 hour. With one notable exception, the staff was woefully under-prepared for international travelers. I did not understand what the person at the bag scanner was telling me, to the point where I had to literally say "I genuinely do not understand what you want me to do." I'm very comfortable traveling; I know the routine. My belt, shoes, and carry-on were carefully placed in appropriate bins. Even after she waved me through the scanner I was unclear on what she wanted me to do (I still don't know, and she must not have either because she just stopped trying to communicate). I strongly suggest avoiding Panama City as a stopover if you can.
Experience At Airport | Transit |
Date Visit | May 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |