"poorly lit and not well organized"
Peter Gloor (Switzerland)
✅ Trip Verified | Terminals are not nice inside, murky and dull. You have to pass three security checks to reach your plane. This is due to a fear of terrorists and thieves. Check in section was poorly lit and not well organized. We were lucky to have business class desks. Employees were mostly friendly. Shops looked more like bazaars. The lounge we used was very modest - no comparison with the wonderful, spacious one at JNB. Security check areas are not large enough - there is little space to re-organise your clothes and pockets. Departure after pushback was very swift with a short taxi to RWY, no congestion, The arrival hall (international) looked like it needed some improvement, was poorly lit. Curbside was unorganized, cars that pick you up cannot even park close by.
Experience At Airport | Arrival and Departure |
Date Visit | September 2019 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"it's a complete dump"
S Shaw (United Kingdom)
✅ Trip Verified | People friendly but it's a complete dump. Even the new bit of the terminal built by the Chinese is falling apart, toilet doors that won't shut, cheap gate areas etc. Not forgetting overpriced shops, poor catering and so on. The most bizarre thing is this. My BP was checked 1. on entry to terminal, 2. entry to check in (Emirates), 3. immigration, 4. entry to gate, 5. after the gate, 6. entry to jetty, 7. entry to plane. Why keep checking things like this unless there is doubt that previous checkers have not been competent. Particularly at the gate - after check number 5 I literally took 10 steps before another checker said "can I see your boarding pass". Dire. Truly dire.
Experience At Airport | Departure Only |
Date Visit | May 2019 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"airport facilities are poor"
D Lewis (United Kingdom)
✅ Trip Verified | I have travelled to or through this airport at least once a month for the past four years for business. The airport facilities are poor and the vast majority are in need of refurbishment. The staff whilst friendly are almost ineffective. Most staff do not know are to handle simple inquiries and try to deflect you somewhere so they don't have to deal with you as a costumer/passenger. When staff do help it is followed by a request for money. The level of corruption is astounding. As a result of the poor level of service experienced here as a business traveller I am very reluctant to travel here as a tourist. I feel for those passenger who have to use this airport as part of their holiday, I really do.
Experience At Airport | Departure Only |
Date Visit | December 2018 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
"a truly dreadful experience"
S Peter (United Kingdom)
Not Verified | We go to the Masia Mara about two times per year, fly in and out with BA. Now we have had over 20 bad experiences at Nairobi terminal 1B. It is a truly dreadful experience, grotty terminal, pathetic shops, no eating areas, lounges if they exist are crowded and tatty and the security! Endless lines, 2 security scanners right next to each other, rude staff and then a waiting lounge at the gate that is the same if you are economy or first class (correction, there is a makeshift table with some alcohol for first or business class). It is as if the ground crew are briefed to make this a poor experience, I cannot understand any other reason. Of course, I think if you are travelling Air Kenya you are in the glossy new terminal and I suspect the experience differs. Strange that, could it be that someone is trying to make this experience bad to drive business to the national airline? Shame on Nairobi airport and your officials when Kenya and your people are so fantastic.
Experience At Airport | Departure Only |
Date Visit | March 2018 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Lack of seating"
G Pearce (United Kingdom)
✅ Trip Verified | Terminal 1B. Lack of seating and very few opportunities to grab a bite to eat or a drink. Many shops but unfortunately most of them are duplicates so not really a great choice. Endless security. But the biggest problem was when I had two unopened bottles of water in my carry on for the flight. Bought in the airport with ServiceAir labels and seals intact. They were confiscated as they weren’t in a sealed duty free airport bag. Never encountered this before - you have been warned!
Experience At Airport | Departure Only |
Date Visit | October 2018 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Extremely poorly organised"
Matthew Morrell (United Kingdom)
❎ Not Verified | Felt turned upside down and totally harrassed by security arrangements at departure gate. Extremely poorly organised. Shame on British Airways permitting their paying customers to be submitted to such a poorly organised and chaotic experience. There wasn't anyone from BA on hand to complain to either.
Experience At Airport | Arrival and Departure |
Date Visit | April 2018 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Worst airport I've ever been through"
Mark Treadwell (United Kingdom)
❎ Not Verified | Worst airport I've ever been through. Shoved into a lounge too small for the number of plane passengers and deprived of basic amenities like water and toilets for over 2 hours. This is the 21st century for goodness sake!
Experience At Airport | Departure Only |
Date Visit | February 2018 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"insufficient seating"
Oz Masalai (United Arab Emirates)
❎ Not Verified | One of the worlds worst airports. Insufficient seating. The departure lounges are like a cattle farm with no rules and regulations. Passengers standing in lounges with no room. Absolutely a shame for a country once upin a time that had a great tourism industry.
Experience At Airport | Departure Only |
Date Visit | December 2017 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"A really terrible airport"
Paul Taylor (United Kingdom)
✅ Verified Review | A really terrible airport. There are worst airports in terms of infrastructure and ambience such as Mogadishu or Erbil, but the rudeness of the staff take this to an all time low. Treated with indifference and when you ask a reasonable question dismissed out of hand. Please and Thank you are terms that should be used when making requests of travellers. Full of unimaginative "computer says no" types. I will fly Turkish Airlines next time so I don’t have to travel through Nairobi.
Experience At Airport | Departure Only |
Date Visit | November 2017 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"old fashioned terminal"
Peter Raes (Belgium)
✅ Verified Review | Going back in time. As Kenya Airways flies the new generation Boeing 787-8 Dreamliner, having a transit stop for several hours breaks the mood. Old fashioned terminal, very high price-settings for a beer, yes one waiter asked me ZAR 150 (one hundred fifty Rand) for a beer on draught. Which I refused to pay of course. Lots of improvement can be done here, however lots of staff very welcoming and that compensates.
Experience At Airport | Transit |
Date Visit | April 2017 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |