"the worse experience ever"
Sharma Nair (Malaysia)
✅ Trip Verified | This was the worse experience ever. Me and my wife were leaving back after doing our Umrah and had done our check in online. Upon arrival the airport did not have an automated kiosk to print our baggage tag and boarding pass. Due to this we had to queue in line with many others that were flying multiple other locations. They made people q up not according to destinations instead they group everyone in 1 queue. Due to this we nearly missed our flight and the lady over the counter had even wrongly checked in our bags and miss another bag we had due to wrong information given. She was lazy and unresponsive even thou she had made a mistake. We had to ask for her supervisor and the supervisor had to ask the manager. Upon meeting the manager, he had to question the lady over the counter to clarify my claims and thankfully she own up to her mistake and by this time we only had 40 minutes to enter the gates, as we try to enter the 1st gate, the autogate had rejected our entry and thankfully we were allowed in by another staff, we were super stressed by this moment. Upon going thru security scan, we ran stressfully to our boarding gate. The airport architecture is 1st class but the people handling are 5th class mentality.
Experience At Airport | Departure Only |
Date Visit | February 2023 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Very bad customer service"
Suzy Smith (Australia)
Not Verified | Very bad customer service that I have never experienced. The way they treat visitors is very rude. They don’t even know the word 'please'. I tried to submit a complaint but they haven’t responded. My problem was with the immigration workers who are very unhelpful ladies and don’t even know how to smile. I suggest if they could the money we pay for them to provide some training for their workers.
Experience At Airport | Arrival Only |
Date Visit | January 2023 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"A very disappointing airport"
Robert Thompson (United Kingdom)
Not Verified | I had a layover of 7 hours outbound in September 2022 and then travelled back home in November 2022 and had another layover of 5 hours. Unbelievable there is no working airport wifi on both occasions, and if you try to ask for assistance the staff are unfriendly and rude. I have travelled the world many times over and this airport is also unclean in many of the toilets, many of the walkways that are supposed to help you to get to your gate more quickly are out of order so if you have problems with mobility avoid this airport. Nobody will assist you if you try to ask for a wheelchair or a lift through the airport. A very disappointing airport.
Experience At Airport | Transit |
Date Visit | November 2022 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"immigration system down for three hours"
F Hasan (Egypt)
✅ Trip Verified | The most pathetic airport, no facilities, least seating available, the least helpful staff, quite frankly rude! The immigration system was down since 2PM it’s almost 5PM with no update or announcements or even offering water to the public/children as there are no facilities! The management of the airport is poor, worst then a third world. Never heard of immigration system down for three hours with no back up plan.
Experience At Airport | Departure Only |
Date Visit | November 2022 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"nice and new but has very unhelpful staff"
A Lokat (United Kingdom)
Not Verified | Airport is nice and new but has very unhelpful staff. Facilities are not as clean as you would expect and no where near standards in some other Middle Eastern countries such as Dubai.
Experience At Airport | Departure Only |
Date Visit | October 2022 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Shockingly bad airport"
A Doornik (Netherlands)
Not Verified | Shockingly bad airport. I found an unattended bag, took it to the desk at the gate, got the answer from the very unfriendly woman behind the desk, to put it back where I found it. On my question where I can find the security guard she answered:" there is no security guard". Apart from no WIFI, toilets without a deck, little amount and bad divided shops and restaurants, this was the reason for me to write this review and rate it with a zero.
Experience At Airport | Transit |
Date Visit | September 2022 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Check-in and security went smoothly"
Vesa Laeaekkoe (Finland)
✅ Trip Verified | Jeddah has a massive new terminal that is a huge improvement over the old north terminal. Unfortunately not all airlines use the new terminal, some low cost and African airlines still operate from the old one so you need to be careful that you don't arrive to a wrong terminal, they are quite far apart. Architecture of the new one is impressive, you have lots of space, a huge aquarium and decent shops. Check-in and security went smoothly and toilets are actually clean. It worked well for my needs and can now see Jeddah also as a decent transit hub. Wifi requires registration with your phone number.
Experience At Airport | Departure Only |
Date Visit | August 2022 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"excellent customer service"
Muhammad Arsalan Waheed (Saudi Arabia)
✅ Trip Verified | I am impressed with Jeddah Airport facility, I remember coming in 2016 at this airport the things have so much changed, what a beautiful airport it is now with excellent customer service, I experienced positive behavior from the staff. Normally i travel via Riyadh but this time I chose Jeddah and I do not have any regrets with my choice Thanks a lot and keep the good work going
Experience At Airport | Arrival and Departure |
Date Visit | August 2022 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"unprofessional staff at security"
A Hamal (United Kingdom)
✅ Trip Verified | Worst airport I’ve traveled through. The airport itself is new, big and an improvement from the older one. But everything else is as bad as it gets. Rude staff, unprofessional staff at security, no priority lane for the security checks, wifi not working, even though it’s a massive airport, everything is cramped around the middle of the airport where all the restaurants, shops and lounges are. Shops are nothing to write about, the Alfursan is an improvement, but still not as good as other airline hub lounges, and the wifi in Alfursan lounge did not work the couple of times I was there. The biggest problem is their staff, unmannered, unprofessional and not willing to work. The ladies at the terminal a better in answering and helping people around the terminal. I don’t think I’ll ever transit this airport again.
Experience At Airport | Transit |
Date Visit | June 2022 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"One of the worst airports"
S Diego (Indonesia)
Not Verified | One of the worst airports I've ever been to. Had a transit with layover time of five hours at Jeddah's new international airport; connecting flight from Indonesia to Europe. Arriving at Jeddah, you pretty quickly get to realize: All the airport's megalomaniac facades and infrastructure can't make up for the lack of professionalism of the airport staff. Boarding Passes- and Security Check? A man assigned to checking boarding passes was leaning over his counter desk with his knees on it, shouting at passengers and guests in a rude tone as if they were animals. The signage system at the airport is ridiculous and irritating. Even with more or less useless help from the information counter, you just have to try find your way, as signage is really disorienting. The rest rooms are literally dirty. And only feature toilets without toilet seats. Soap? Not available. Floor - dirty. (What a bad service, especially during pandemic). There are almost no restaurants and cafes available in the transit area. Airport-Wifi? Doesn't work.
Experience At Airport | Transit |
Date Visit | June 2022 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |