"TSA here has the nastiest attitude"
S Layne (United States)
✅ Trip Verified | TSA here has the nastiest attitude. Today I went through TSA coming in from Mexico, and had to go through security again. The young man at the front stays to leave my laptop uncovered. My bag got pushed out the line because of this, and the older man proceeded to jump into my mother and I’s conversation and said “you weren’t supposed to do that, you just weren’t listening”. He then proceeded to walk to the another man and started talking about me under his breath as if I wasn’t standing there watching him. I fly all the time and have never had TSA behave like that. He’s lucky I didn’t get a chance to see his name. I don’t recommend flying out of here at all, they lack respect for travelers, and organization. How dare him talk to a young lady like that and behave the way he did.
Experience At Airport | Arrival and Departure |
Date Visit | August 2023 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"nastiest men’s room I have ever seen"
BR Johnson (United States)
✅ Trip Verified | Terminal C had the absolute nastiest men’s room I have ever seen in an airport! Pee on the floor and it stunk. Thankfully I only had to stand to do my business. I cannot imagine how bad the sitter stalls were.
Experience At Airport | Arrival and Departure |
Date Visit | July 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Recommended | no |
"I will avoid this airport"
Sofia Williams (United States)
Not Verified | I have traveled through many USA airports and by far this airport is the worst. They are notorious for changing gate numbers at the last minute. Many times you go to the new gate, by the time you get there it is changed again. In my future travels I will avoid this airport even if I have to pay much more.
Experience At Airport | Departure Only |
Date Visit | July 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"Way too big an airport"
Dennis Fraser (United States)
Not Verified | Absolutely ridiculous airport. Way too big an airport. Difficult to get around especially when you have to take the car service but still nearly miss your connecting flight. They make sure those with disabilities and special assistance are put last on purpose. It's a disgrace. I just don't understand because I about missed my flight to Oklahoma city due to the staff that just didn't care. This airport is a place that I would never want to return to for a connecting flight ever again. I'm very disgusted by Dallas-Ft. Worth international Airport.
Experience At Airport | Departure Only |
Date Visit | June 2023 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"security was a breeze"
26 reviews Mahmud Noormohamed (United States)
✅ Trip Verified | Departure from Terminal C. With TSA Pre, getting through security was a breeze with hardly any wait. Terminal C is not my favorite terminal simply because it is too crowded during busy departure teams. The terminal is brightly lit with a wide open concourse and plenty of dining options charging points at every gate. Lavatories were clean. I can't rate WiFi as I did not connect to it.
Experience At Airport | Departure Only |
Date Visit | May 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"not been cleaned for sometime"
Konstanze Perry (Germany)
Not Verified | I normally do not take the time to review locations or items. But I was disheartened to see the condition of this airport. I will say first that the restrooms are very clean. However, the seating areas and the condition of some of the restaurants caused me to second guess eating here. I am currently seated in Gate A11 waiting for a flight to Tampa and as I sit here I can smell the carpet beneath me. It has not been cleaned for sometime. The seats need to be wiped off and the floors have a heavy collection of dust along the walls. I am not complaining. I'm writing in hope that a greater incentive will be given to the people that work here in order to take care and pride in the work they do. I've seen several cleaning carts roll by stopping only to conduct a few sweeps and then continuing on. Dallas if you take pride in this city take care of the first place people see when they come into your city.
Experience At Airport | Arrival and Departure |
Date Visit | May 2023 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"changed gate numbers twice"
Alane Reyna-West (United States)
Not Verified | My gate number has changed four times since I arrived from Key West, FL going to Denver, CO. Thank god we had a three hour layover or we never would have made it. Started in terminal D and changed gate numbers twice. Now I’m in terminal A gate number just changed again. This airport sucks!
Experience At Airport | Departure Only |
Date Visit | April 2023 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"He went above and beyond"
Mary Martinez (United States)
Not Verified | Joshua Hu, was waiting for me with a wheelchair to get me to my connection flight, as I exited the airplane from Buffalo, New York. We were late due to American Airlines not scheduling a Pilot to fly that flight at 6:50 am departure from Buffalo, New York to Dallas, Texas. Joshua was amazing to make sure I made my connection flight to Albuquerque from Buffalo on March 6, 2023, scheduled to leave Buffalo at 6:50am, but didn't leave for over an hour late. He went above and beyond to accommodate me and my circumstance. If it weren't for Joshua I would never had made my connection and the extra travel time would have been detrimental on my physically disabled body and injuries. We ran into roadblocks, that included an elevator with cones around it. We finally made it up to get the train to the other terminal, where he was amazing to get me to the correct terminal and gate. Everyone was already boarding and the last was boarding. We made it in time. Thank you to God & thank you to Joshua for his diligence in making sure I caught that flight to get home and lay flat to help with the pain level, I experienced at the delays of American Airlines.
Experience At Airport | Arrival and Departure |
Date Visit | March 2023 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | yes |
"Nightmare of an airport"
J Horten (United States)
✅ Trip Verified | Nightmare of an airport. Poorly designed, confusing and convoluted. Insane walk times even for those of us in shape (can't imagine how grandma would do). Rude staff. Avoid this Airport if possible.
Experience At Airport | Transit |
Date Visit | March 2023 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Please avoid it"
Miguel Fernandez (Spain)
Not Verified | Two hours for a connecting flight, and still was not enough in this nightmare of airport. Airports are basically places where certain things happen at an exact time, so I don't know who got the idea to make this airport the slowest in the entire US. It is to me amazing that for connecting flights, you need to go to customs and then literally go outside the airport, and enter again, like if you have arrived at that precise moment. The line of Customs is absurdly large, with some officers hitting on tourists. The airport has hired some red-jackets to "redirect the traffic". They basically don't really help. I was probably 1 h 30 min there. Then, when entering the airport and passing through security control again, after staying in the immense line and thinking of when the next flight was happening, a guy told me that if I pay 30 dollars I can skip the que, amazing as it sounds, I payed and I skip the whole que. Only to reach the door 15 minutes before where a rude American airlines woman told me that the boarding is closed, and that I cannot enter. Please avoid it.
Experience At Airport | Transit |
Date Visit | March 2023 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |