"few airports as poorly run"
C Stewart (United States)
Not Verified | I travel frequently and have found few airports as poorly run as CLE. I would much prefer to use Canton/Akron but end up using CLE when the deal is just too good to pass up. I flew out this past Saturday and watched a bunch of employees walk around with little idea of how to get a crowd through security while employing some type of social distancing. One woman walked around simply shouting "6 feet" and an employee standing in the CLEAR aisle actually argued with a customer about why CLE just wasn't prepared for the crowd that morning. I do not pay for pre-check, but the gentleman in front of me did, and he was irate that there wasn't even a pre-flight aisle open and he was stuck in the same inefficient line with the rest of us. I returned to CLE from Orlando and experienced none of the problems there that I did at Cleveland Hopkins.
Experience At Airport | Arrival Only |
Date Visit | May 2020 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"This is absolutely unacceptable"
P Clark (United States)
Not Verified | We waited two hours for our baggage. The entire flight had to wait two hours. This is absolutely unacceptable. We were so excited to land at 11.06pm and be able to get home a little earlier.
Experience At Airport | Arrival Only |
Date Visit | March 2020 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Recommended | no |
"shuttle service so far away"
E Bell (United States)
Not Verified | Why did they move the shuttle service so far away? In order to get to ticketing or from baggage carousels, you have to go down one escalator, with your bags in tow, then drag them to the next escalator to go up. Then you have a long walk to get to your shuttle! Not convenient for a 66 year old woman who travels alone. Please return the shuttles back down to the arrival area.
Experience At Airport | Arrival and Departure |
Date Visit | October 2018 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"everything is terrible"
T Hueni (United States)
Not Verified | Terrible. Food, people, etc. everything is terrible. Landed here at 6 and didn’t get bags until 9. Security before getting on plane and after. Baggage claim numbers are wrong. Do not come here unless you have no other choice.
Experience At Airport | Arrival Only |
Date Visit | August 2018 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Inconvenient and frustrating"
W Davis (United States)
Not Verified | While going through security check we placed our boarding passes in the bin with our shoes, purse, belt, etc. When the bins came out of the check point our boarding passes were gone. I immediately notified an employee who was working at this particular security clearance gate. He looked around the the scanner and underneath it as well, and told us we would have to get new boarding passes printed at out departure gate. Inconvenient and frustrating, but even worse was the attitude and disrespect this employee displayed. Wondering how they can claim to screen for weapons, etc., yet lose 2 boarding passes before their very eyes?
Experience At Airport | Departure Only |
Date Visit | July 2018 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"This is ridiculous"
Sue Martin (United States)
Customs is horrible here. We had to wait to get our luggage and then we all stood in a mob style type line with one person checking our photos. Then we got the pleasure to stand in another line waiting for a shuttle that arrives every so often. Now they are loading elders into a wheelchair and can seem to not load any other people. Maybe there should be more than one shuttle or let us walk through a concourse. This is ridiculous.
Experience At Airport | Arrival and Departure |
Date Visit | April 2017 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Recommended | no |
"what was the purpose of the major remodel?"
Thomas Berle (United Kingdom)
The new procedure for passenger transportation unloading while using busses or parking busses is terrible. That is a lot of walking to do to get to baggage check. What was the purpose of the major remodel? To make the airport less traveler friendly? Because that is exactly what they have done. Hopkins is one of the worst operated and managed airports in the country. I will in the future try to avoid this inconvenience by using CAK as much as possible. Thanks Hopkins operational managers. Fix this now.
Experience At Airport | Departure Only |
Date Visit | October 2016 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"just all together filthy"
Penny Sherrod (United States)
My flight was delayed 4 hours so my husband and I decided to go and smoke in the ouside sitting area. Great area, quiet, breezy but still warm from the sun. The only problem was that all of the benches were filthy. The garbage hadn't been emptied. Just all together filthy.
Experience At Airport | Departure Only |
Date Visit | August 2016 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"parking garage needs some attention"
Therese Penland (United States)
My experience using Cleveland Airport - the employees were friendly and helpful. Security went smoothly and they were helpful as I was traveling with a 2 month old infant. The parking garage however needs some serious attention. The current signs are misleading in helping passengers to find their car. After looking and becoming extremely frustrated one of the employees at the ticket booth told us where to look. This is why I prefer Akron/Canton every time over Cleveland.
Experience At Airport | Arrival and Departure |
Date Visit | September 2016 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"prompt, friendly and courteous"
V Howe (United States)
Upon arrival assistance was prompt, friendly and courteous. My brother and I needed wheelchair assistance and they were there and the attendant was friendly. Upon departure there was a total of 8 wheelchairs needed and they even called more attendants (6 total) to get us on the plane. Again prompt, friendly and courteous.
Experience At Airport | Arrival and Departure |
Date Visit | August 2016 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |