"Worst experience ever"
A Marida (United Kingdom)
✅ Trip Verified | Worst experience ever. I will never fly from this country again especially with Wizz Air. Wouldn’t recommend this airport or airline to anyone. Better go for other options. I’m flying every month to different countries and never had to deal with staff and airport procedures like the Budapest airport. Never travelling there again! All they want is your money for the worst service possible.
Experience At Airport | Arrival and Departure |
Date Visit | November 2023 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"The worst experience"
Rick Sterling (United States)
Not Verified | The worst experience I have ever had at an airport. The baggage check doesn’t open until two hours prior to the flight and the customs people wouldn’t give us a stamp until we checked in. Leaving basically no time to get through security. I have never seen a more unorganized incompetent airport, it is an absolute disgrace to all other international airports I have been to. Do better Budapest.
Experience At Airport | Arrival and Departure |
Date Visit | October 2023 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"rudest and incompetent employees"
S Patanalou (Greece)
✅ Trip Verified | The worst airport in Europe with the worst, rudest and incompetent employees. I lost a flight because no one would help me catch my next flight, as I had come from another city with a delayed flight. Absolutely noone answered my desperate call for help and i tried everyone i found who was supposed to know. I cried in the middle of the airport holding my young child. I lost my flight, got stuck there for a night. A real nightmare. Avoid if you want to be well and safe
Experience At Airport | Transit |
Date Visit | September 2022 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"it's easy to get around2
Benedek Kukoricás (Slovakia)
✅ Trip Verified | There are many places to eat, it's easy to get around. Everything is signposted in 3 languages, lots of people help you right away if they see you're lost/
Experience At Airport | Arrival and Departure |
Date Visit | August 2022 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"really like the atmosphere of the airport"
Csaba Koszó (Hungary)
Not Verified | The check in was slow. But the departure terminal is spacious, clean. Nice, cafés, and shops are there. But if you Hungarian, the guys from Erste Bank always wants to make you contract for a credit card. This is shameful, I've never seen such a thing at any other airports. You want to have snac, coffe before the flight, and some sales-clowns trying to sell you credit cards. Instead of that, I really like the atmosphere of the airport.
Experience At Airport | Departure Only |
Date Visit | June 2022 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"efficient, spacious and spotlessly clean"
Stephen Disley (United Kingdom)
✅ Trip Verified | Nobody seems to have reviewed this airport for a few months, which presumably means people think it neither spectacularly bad or good. It is in fact pretty decent. It is efficient, spacious and spotlessly clean. The staff of all sorts manage to refrain from being arrogant, offensive, foul mouthed and bullying and get people through all the checks and inspections all the more efficiently. It is not perfect. There is distinct lack of seating in all areas. Food prices are are perilously close to being a rip-off, and the layout of the place is in a line , which means you could end up with a bit of a trek to your gate.
Experience At Airport | Arrival and Departure |
Date Visit | May 2022 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"staff were very kind and professional"
R Kartz (United Kingdom)
✅ Trip Verified | Security and airport staff were very kind and professional. Airline ground staff still have to improve. Minor things, but would be important for a smoother check-in, boarding.
Experience At Airport | Departure Only |
Date Visit | November 2021 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"patient, smiling and incredibly polite"
M Tamás (Hungary)
Not Verified | I normally do not write reviews, as travel through airports quite often with various service levels - I had wonderful service in Luton and miserable service in Dubai, but the last departure out of Budapest was one of the nicest, which was especially true for the personnel at the security screening. They were patient, smiling (through their mask), and were incredibly polite. I never knew that passing through the security screening with two hyperactive children can be a good experience. Otherwise, clean terminal, short walking distances, food options are a bit limited.
Experience At Airport | Departure Only |
Date Visit | October 2021 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"terminal (2a) was clean and well laid out"
7 reviews Andy Magowan (United Kingdom)
✅ Trip Verified | When I arrived at this airport the customs/immigration check took an age, at least an hour. On exiting the airport the parking zones were clearly marked and I was able to find my transfer without too much trouble. On the return leg, check in was clearly marked and I was able to clear the bag drop and security within about 20 minutes. The terminal (2a) was clean and well laid out, with a fully functional food court, shops etc. My only gripe is that there is a lack of screens here, I was one cluster of screens on the ground floor, that was it. There was certainly nothing where I was on the first floor. There was quite a walk to the departure gate, but first I had to go through passport control. Not really the airports fault but the police officer at the kiosk didn’t beckon me forward when an opening appeared in the line, just stared at me the way I might stare at one of my dogs if it has been naughty. So forward I went, no hello, no goodbye thanks for visiting, nothing. Very rude man. At the departure gate there wasn’t too much seating but I did see USB ports for phones etc and the toilets were clean and tidy. The a/c here did a mans job, very warm outside but very pleasant in the gate. Not a complaint from me, but if I was a speedy boarder I’d have been rather annoyed. They were all brought forward and sent down the air bridge. About 10 minutes later I was a little miffed as I was still standing in the gate. But on looking out the window the speedy chaps were now in a “cage” section of the air bridge (pictured) No a/c, completely exposed to the 30 degree plus temperatures outside. And there they stood for a good 20 minutes. All in all not a bad airport, certainly head and shoulders above Stansted in terms of passenger amenities and general appearance.
Experience At Airport | Departure Only |
Date Visit | July 2021 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Do not use the Euronet ATMs"
A Mitchell (United Kingdom)
Not Verified | Not a giant airport so pleasant to travel around. Do not use the Euronet ATMs at the airport or anywhere else, they have terrible exchange rates (always pick the local currency) and high withdrawal fees even if you avoid conversion rip off. You can buy travel into the city using a card and I would suggest using any of the local banks none of which charged me a fee during the visit.
Experience At Airport | Arrival and Departure |
Date Visit | November 2019 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |