"had a great experience here"
Jonathan Griffiths (Japan)
✅ Trip Verified | I had a great experience here. Check in was quick and polite; immigration and customs were very efficient; and there was a good range of shops and restaurants. I fly here quite often and it is nearly always a good experience.
Experience At Airport | Arrival and Departure |
Date Visit | November 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Immigration is fast and convenient"
10 reviews Q Huang (Vietnam)
✅ Trip Verified | The airport is huge with clear signage, direction, and information. It is well connected to the public transportation such as bus, taxi, Grab, and the airport rail link leading to Phaya Thai. Immigration is fast and convenient. All nationalities are now using the auto gate for immigration at Departure. Shopping and dining experience is quite nice, with great choices of duty free items. More greens might be needed to make the airport more eco-friendly I would suggest.
Experience At Airport | Arrival and Departure |
Date Visit | October 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"security check quite convenient"
3 reviews P Dayasan (Thailand)
✅ Trip Verified | We travelled a lot during last 2 months and used Suvannabhumi airport quite often. We did not realize that the security check process was quite convenient and took less time than many other airport. The Immigration was very good due to using e-scanning system and took us less than 5 minute both departure and arrival (we did not even use priority lane which we were elligible to do so). The shops and restaurants were easy to find and were on both end or corridore. The public transportation when we arrived was quite easy and rather systematic to use, euther taxi, Grab, bus or rail link. The only downside of this airport was the Driveway in front of the entrance of Departure and Arrival hall was not wide enough and there was always congested with private cars to send and pick up passengers.
Experience At Airport | Arrival and Departure |
Date Visit | October 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Extremely long walks"
C Markam (Thailand)
✅ Trip Verified | Get your steps in at Bangkok airport. And then rest up at the luggage carousel. Extremely long walks to get from gate to immigration. Then 30 mins wait for luggage. Then 30 min wait for Grab taxi. Just never gets better at this airport.
Experience At Airport | Arrival Only |
Date Visit | August 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Staff | 12345 |
Recommended | no |
"Good variety of shops and restaurants"
E Malton (Australia)
✅ Trip Verified | Great airport, but it is huge and can take up to 25 minutes to get from gate to gate if in transit. Good variety of shops and restaurants, lots of toilets which are always clean. It's a shame there's no areas to relax apart from at gates. Singapore, Doha, KL etc all have sofa areas and big TV's to watch, which is great when you have a long lay over. I always thought there were smoking rooms here, but weren't. Not an issue if you have a lay over of more than 5hrs as you can go through immigration and leave the airport. I did, however, find cigarette butts behind floor standing AC units on two occasions at un-manned gates, where passengers and probably staff hide and have a quick smoke. I even smelt cigarette smoke at one point, so people obviously are smoking in the terminals. Some staff seemed quite unhelpful and stand-offish though when I asked about a few things, but mainly young ones who were more interested in what was on their mobile phones.
Experience At Airport | Arrival and Departure |
Date Visit | June 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | yes |
"Uncomfortable and frustrating"
Lauren Weitzman (United States)
Not Verified | I stopped at this airport on a three leg journey back from Laos with a three hour layover. This airports seating options already leave a lot to be desired, but when I tried to go down one floor to my gate, I was turned away for “security” reasons. I found an uncomfortable chair upstairs near my gate. Flash forward to an hour before boarding time and there are tons of people sitting upstairs on the floor because we’re not allowed down to the gate even though we’re the next flight to depart? Uncomfortable and frustrating. Plus the aggravation of watching the entire crew go down while we weren’t allowed to take all the seating downstairs.
Experience At Airport | Transit |
Date Visit | June 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"desperately need more moving walkways"
D Hanson (Thailand)
✅ Trip Verified | Bag drop for QR is always at the west end of the airport. Since QR is a OneWorld airline, QR aircraft have always been parked at that end of the main terminal. WIth security, immigration and the QR lounge all nearby, flying QR has always had little hassle. Before it opened, the airport authorities stated that the new satellite terminal would be for THAI and a few other Star Alliance carriers. Not so, as unfortunately QR aircraft are now parked here. As if this airport does not already desperately need more moving walkways through what is now a borrible shopping mall all along its main terminal departures level, the same is true of the hike now required to get to the satellite gates. It's a reasonably long walk from the QR lounge to the escalators taking one down for the short train ride. But once you get up the escalators, the situation re walkways is almost as bad as the main terminal. Be prepared for a long slog to your aircraft. Why the BKK authorities did not install more walkways totally beats me! A really bad start and finish to the flight experience.
Experience At Airport | Arrival and Departure |
Date Visit | May 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Airport Shopping | 12345 |
Airport Staff | 12345 |
Recommended | no |
“a hassle and a waste of time”
Andy Phua (Singapore)
Not Verified | I was at the fast track lane, going home from a week-long work trip. I did not check in my luggage and only brought a cabin-sized luggage. I had a single razor shaver in my toiletry bag and they made me remove the blade in my razor and they let me pass with an entire cartridge of replacement blades in the same toiletry bag. This is the only airport that I have been to that makes travellers remove a single razor blade from the razor. It is a hassle and a waste of time that negated all time savings from the fast track lane.
Experience At Airport | Departure Only |
Date Visit | March 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Recommended | no |
“airport has gone downhill”
B Robert (Canada)
Not Verified | This airport has gone downhill in the last few years. Very long lineup for checking in. The departures terminal is too small for the volume of passengers. Also far too slow Immigration procedure.
Experience At Airport | Departure Only |
Date Visit | February 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Queues were chaotic"
J Leong (Malaysia)
Not Verified | From the time we checked in to clearing immigration took 2.5 hours. Queues were chaotic, people were jumping queues with no control, only half of immigration counters were open.
Experience At Airport | Departure Only |
Date Visit | February 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |