"wheelchair co-ordinator was so rude"
D Payal (Canada)
Not Verified | I am currently at the airport waiting for my connecting flight. We flew KLM from Toronto to Amsterdam and had a beautiful experience in the flight, amazing crew and excellent service. The whole experience was shattered when we approached the lady for wheelchair assistance. The wheelchair co-ordinator was so rude to not one but all the senior citizens waiting for their wheelchair. I confronted her and asked her as to why was she so rude and her response was "who you talking to do you know?, I am the co-ordinator". I told her to humble down and talk respectfully but she continued being rude to an extent that she kept mocking me and frantically moving around passengers. Seeing her behaviour other elderly passengers started confronting her and soon there was chaos. Seeing this the crew who was with us on flight came up to me and said sorry for her behaviour and one air hostess even mentioned that please do not ruin your fun experience due to her and they helped us with the process. Even after seeing all this she did not apologize but showed more attitude and walked away.
Experience At Airport | Transit |
Date Visit | August 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"1.5 hours to receive baggage"
M Burstein (United States)
Not Verified | Horrible airport. 1.5 hours to receive baggage and not good directions on where to go. Not nice people who offer directions as well. Not sure what to say except this airport needs new management
Experience At Airport | Arrival Only |
Date Visit | August 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Really long queues"
D Reid (United Kingdom)
Not Verified | Shocking airport easily the worst I have ever been in or transited through. Really long queues in passport control. People collapsing due to long waits. Over 2.5 hours to get through the queue. Only 2 booths open out of 8 available. Highly recommend NOT coming to this airport if you can avoid.
Experience At Airport | Arrival Only |
Date Visit | July 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Customs was long and unorganized"
I Moxness (Canada)
Not Verified | Awful airport. I’ve been in it three times and each time has been a disaster. The first time was a connection from London to Munich. The airport had no aid for my grandma (who is limited mobility) so we almost missed our flight. Customs line was way too long for a process that took less than a minute (we had all the right paperwork). The second time (July 25th, 2024) we were not told our gate number until the last minute, before our flight was ultimately canceled. It took us several minutes to get out because of poor signage and we ended up having to go through customs AGAIN even though we didn’t even leave the country. The third and hopefully last time was today (July 26th, 2024) was more of the same. Customs was long and unorganized. I got stuck in security over a bar of soap. Our flight was delayed and then canceled. Calling staff unhelpful and incompetent is an understatement. Whenever you ask for help they don’t help you or have no idea what’s going on. This airport has got to be one of the most disgusting airports I’ve ever been in. There are stains, crumbs, and trash on every surface, especially the seating which can range from fine to unbearable to sit in. There is such limited options when it comes to food that my family would just buy McDonalds everytime we came, same with shopping. The airport itself is more like a maze than an airport with signs that lead to no where and confusing directions. The wifi disconnected me every half an hour. Amsterdam is a lovely city, but I’m unlikely to visit it again if this is the airport I have to go to.
Experience At Airport | Arrival and Departure |
Date Visit | July 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Bad signage and bad communication"
G Timmons (Sweden)
✅ Trip Verified | When we were going through customs I asked if we were in the right line. The "host" said yes. Shortly after came another "host" and asked for all EU passport people to go in the shorter line (the one I asked about earlier). He "scolded" us for not going in that one in the first place. Bad signage and bad communication.
Experience At Airport | Arrival and Departure |
Date Visit | July 2024 |
Type Of Traveller | Family Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"the worst European airport"
Mary Hiddleston (United Kingdom)
Not Verified | We arrived yesterday afternoon (17th July 2024) from the uk. EasyJet flight EJU 7844 from Birmingham due to depart Birmingham at 15.45. Amsterdam Schiphol is a v busy airport with thousands of passengers every day passing through passport control. The queue to passport control yesterday afternoon took us over 45 minutes to get through. There were 100’s of passengers from different flights, some elderly, some with crying children all queuing up to get their passports stamped - and only 3 desks /3 members of staff available. Why? This is the worst European airport my husband and I have ever had the misfortune to land at. This is appalling. It is totally unacceptable and needs addressing urgently.
Experience At Airport | Arrival Only |
Date Visit | July 2024 |
Type Of Traveller | Couple Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Signs | 12345 |
Food Beverages | N/A |
Recommended | no |
“Always under reconstruction”
M Monika (Czech Republic)
Not Verified | Always under reconstruction, overcrowded, confusing... and the shops don't take cash? Shouldn't it still be the easiest way to pay? Why do I have to pay a fee to my bank for every transaction? As if Netherlands wasn't overexpensive nevertheless.
Experience At Airport | Departure Only |
Date Visit | June 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Nothing positive to say about the staff"
S Kalynska (Netherlands)
✅ Trip Verified | The staff at this airport are to slow, checking simple stuff like my toothpaste from 75 ml which is allowed to take with me, so why taking time to stop me and look at it. Then the scanning i found useless, you still need to have an additional check because you wear a bra, they can't see to well as every time i get an additional check on my hair, bra, or whatever. Nothing positive to say about the staff, they are saying to me i talk them language with an accent? What an unnecessary comment. I felt so bad because i am doing my best to speak the language but nothing you do is good enough. I had never this experience in Brussels!
Experience At Airport | Departure Only |
Date Visit | June 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"there is no smoking area"
M Cuccurullo (Netherlands)
Not Verified | The security was very fast and I like the fact that the baggage can be left at self check-in, there are many different station for fast check in which is a plus. Biggest problem is that after the security there is no smoking area and this is not stated anywhere.
Experience At Airport | Departure Only |
Date Visit | June 2024 |
Type Of Traveller | Solo Leisure |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |
"Avoid this airport at all costs"
D Barter (United Kingdom)
✅ Trip Verified | Another week another flight to Schiphol. The flight was delayed at departure for 1.5 hours because Schiphol can’t cope with the incoming flights. What should be a 1 hour flight means 2.5 hours sitting on the aircraft and if this isn’t enough wasted time the queues at passport control is just a disgrace with hundreds of tired and weary passengers waiting in the terminal. We can’t even get downstairs to the line of hundreds more waiting to exit. Avoid this airport at all costs and if you have a connection flight give yourself lots of time. Gets my vote for the worst airport of 2024..
Experience At Airport | Arrival Only |
Date Visit | June 2024 |
Type Of Traveller | Business |
Queuing Times | 12345 |
Terminal Cleanliness | 12345 |
Terminal Seating | 12345 |
Terminal Signs | 12345 |
Food Beverages | 12345 |
Airport Shopping | 12345 |
Wifi Connectivity | 12345 |
Airport Staff | 12345 |
Recommended | no |