"fulfilled their part of the agreement"
G Ingran (United Kingdom)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | London to Poznan |
Date Flown | December 2020 |
Value For Money | 12345 |
Recommended | yes |
"Never have I experienced such appalling customer service"
Hristina Dineva (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | London to Sofia |
Date Flown | February 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Avoid Wizz Air like the plague"
M Thompson (United Kingdom)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Gibraltar to London |
Date Flown | December 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"stay away from Wizz Air!"
1 reviews Nadir Krnic (Sweden)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Date Flown | January 2021 |
Value For Money | 12345 |
Recommended | no |
"extremely poor customer experience"
Ioan Sabaila (Germany)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Memmingen to Timisoara |
Date Flown | October 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"don't expect this company to help you whatsoever"
V Pearce (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | London Gatwick to Tenerife |
Date Flown | December 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"customer service is extremely rude"
J Shaw (Spain)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Luton to Gibraltar |
Date Flown | December 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"told me the flight is canceled"
Georg Zercher (Germany)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Larnaca to Dortmund |
Date Flown | December 2020 |
Value For Money | 12345 |
Recommended | yes |
"must pay at the airport to check in"
Tahira Nasreen (United Kingdom)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | London to Athens |
Date Flown | October 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"staff rude and unhelpful"
R Mann (United Kingdom)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Gatwick to Athens |
Date Flown | December 2020 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |