"poor excuse of an airline"
T Barsa (Indonesia)
✅ Trip Verified | Horrible. Never flying this poor excuse of an airline again. Rebranding doesn’t change that they are under Lion Air who aren’t capable of running an airline. Always delayed (usually more than an hour, now over 2hrs) no info given to passengers either. Better to spend a little more and fly with Citilink.
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Denpasar to Jakarta |
Date Flown | October 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"both flights got delayed"
S Perbesi (Indonesia)
✅ Trip Verified | The perfect example of “you pay peanuts, you get monkey.” Cheap ticket, but flight is almost always delayed. Used this airline twice and both flights got delayed. Today was the worst one with scheduled at 14.30 and delayed until 18.00. I’d rather fly Air Asia or Citilink next time.
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Bali to Jakarta |
Date Flown | September 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"flight was perfect in timing"
E Perla (Italy)
✅ Trip Verified | A lot of problems before the flight (cancellations, rescheduling, etc), but finally the flight was perfect in timing, services, assistance. After buy, check your flight info periodically on the website to avoid surprises.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Surabaya to Labuan Bajo |
Date Flown | August 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"twice got rescheduled."
H Marfian (Indonesia)
✅ Trip Verified | Twice buy this ticket, twice got rescheduled. Got WhatsApp late night before flight. Without any number call center, responses by WhatsApp's robot. Worst airline.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Palembang to Jakarta |
Date Flown | August 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"All flights canceled and postponed"
R Partino (Italy)
✅ Trip Verified | Sadly unaware of their incompetence I booked a number of domestic flights with them…if there was one I was able to take as booked! All flights canceled and postponed to other times which promptly led to delay!! An odyssey! Purtroppo ignara della loro incompetenza ho prenotato una serie di voli interni con loro…ce ne fosse stato uno che abbia potuto prendere come da prenotazione!! Tutti i voli cancellati e rimandati ad altri orari che puntualmente hanno portato ritardo!! Un’odissea!!
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Jakarta to Denpasar |
Date Flown | August 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"bad overall experience"
S Gavenan (Indonesia)
✅ Trip Verified | Delay and delay again! When will they learn to be on time? Good cabin service will not make up for the bad overall experience - rushed to the airport to be on time and yet, delayed twice with no reason (and no compensation) and just told us to wait.
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Denpasar to Jakarta |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Every day the flight had a delay"
Quinten Nagel (Netherlands)
Not Verified | No one could inform us about the flight how late or anything. Checked the time of these flights when they would departure. Every day the flight had a delay of more then 1 hour sometimes even 3 hours. Also the board said we needed to go to a different gate then the ticket. Asked people around and every time they gave a different answer.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Jakarta to Bali |
Date Flown | December 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"choose another airline"
Benjamin Krammer (Germany)
Not Verified | I can't recommend the Airline at all! I booked a flight with them via Booking.com for the 8.10 at 11:15 am and the day before at 11:30 PM Booking informed me that the flight was cancelled! So less then 12 hours before the flight start and also late at night the flight was cancelled. No support or any information from Super air Jet at all. Also when i requested a refund afterwards they are not responding to any of my mails, so please avoid the unnecessary stress and choose another airline.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Denpasar to Jakarta |
Date Flown | October 2022 |
Value For Money | 12345 |
Recommended | no |
"An unhappy customer"
Annette Kraus (Germany)
✅ Trip Verified | Super Air Jet is a pretty new airline. As a foreign traveller I had to face their inexperience. The english website collapsed constantly, especially when I tried to cancel my flight in time. After many hours of trying I had to give up. The next day my friend tried it on the Indonesian website of the company and there it worked. But it was too late, I missed the deadline. Still I was guaranteed 10 percent of the base fare. 60 days have passed and I've not received even a penny. In times of Covid 19, it should be possible to cancel the flight online. I would definitely not recommend to use that airline. Unless they do some big changes on their online performance. An unhappy customer
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Semarang to Jakarta |
Date Flown | August 2022 |
Value For Money | 12345 |
Recommended | no |
"Totally unreliable"
K Illogan (Netherlands)
✅ Trip Verified | They just canceled my flight 8 hours before departure and put me in a flight 4 hours before normal departure. I was by complete chance at the airport quite early to be able to fly. Totally unreliable and did not give any refund or reason for cancelation. Booked via Trip.com and they also did not help at all.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Lombok to Jakarta |
Date Flown | September 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |