"The worst experience of my life"
Ganika Khurana (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Goa to Delhi via Mumbai |
Date Flown | February 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"food and beverage menu is very good"
N Banerjee (India)
Aircraft | Q400 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Udaipur to Jaipur |
Date Flown | February 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Service is impeccable"
Aditya Nag (India)
Aircraft | Boeing 737-800 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Kolkata to New Delhi |
Date Flown | February 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Best ever domestic flight experience"
Swami Mahesh (India)
Aircraft | Boeing 737 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Goa to Delhi via Ahmedabad |
Date Flown | February 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Perfect example of how a crew should be"
R Singh (India)
Aircraft | Boeing 737 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bangalore to Delhi |
Date Flown | February 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"I had a great experience"
K Reddy (India)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Ras al Khaimah to Kochi |
Date Flown | February 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"The worst flight ever"
Priyanki Saikia (India)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Bangalore to Guwahati |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"We enjoyed the journey"
Zahida Begum (India)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Chennai to Guwahati |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Crew members were very friendly and cheerful"
Mridul Gehlot (India)
Aircraft | Boeing 737 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Mumbai to Delhi |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Stress-free Journey"
Daljit Saluja (India)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Delhi to Kolkata |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |