"no staff, no explanation"
A Zulu (Botswana)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Johannesburg to Gaborone |
Date Flown | December 2019 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"upset and disappointed"
M Olivier (South Africa)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Johannesburg to Bloemfontein |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"customer service is no existent"
Mubeen Roomaney (South Africa)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Cape Town to Bloemfontein |
Date Flown | November 2019 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"given no information, reason, apologies"
J Keane (South Africa)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bloemfontein to Johannesburg |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"No reason given for flight delay"
A Hargreaves (South Africa)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Kimberley to OR Tambo |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"inefficient operations"
N Morris (South Africa)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Johannesburg to Bloemfontein |
Date Flown | July 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"at 0550 the gates were closed"
D Gorten (South Africa)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Johannesburg to Bloemfontein |
Date Flown | June 2019 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"told to book another flight"
K Mokwena (South Africa)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Bloemfontein to Johannesburg |
Date Flown | March 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"excellent customer service"
Annelize Rolstone (South Africa)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Johannesburg to Bloemfontein |
Date Flown | October 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"I don’t see why they are still flying"
M Lawson (South Africa)
Aircraft | CRJ700 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Durban to Port Elizabeth |
Date Flown | March 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |