"awful overall experience"
Shabina Afridi (United States)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Amsterdam to Atlanta |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"pretty messy in case of failures"
2 reviews S Heikki (Finland)
Aircraft | Boeing 737, Embraer 195, Embraer 190 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Helsinki to Dublin via Amsterdam |
Date Flown | April 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"first and also the last time"
Long Dang (United States)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Houston to Venice via Amsterdam |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"Would fly with them again"
9 reviews S Karentov (United States)
Type Of Traveller | Business |
Seat Type | Business Class |
Route | New York to Amsterdam |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Upgraded with no meal"
John Gwilt (United Kingdom)
Type Of Traveller | Business |
Seat Type | Business Class |
Route | Stavanger to Glasgow via Amsterdam |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"really poor customer service"
K Alexander (Switzerland)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Amsterdam to Basel |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"Overall a very bad experience"
18 reviews Michal Cupa (Czech Republic)
Aircraft | Boeing 737 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Amsterdam to Moscow |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"The crew was excellent"
M Kamirren (Finland)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Bangkok via Amsterdam |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Attentive, friendly and cheerful crew"
34 reviews Eelco van den Heuvel (Netherlands)
Aircraft | A330 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Amsterdam to Muscat |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"lose the connection to Copenhagen"
Moein Jahanbani (Denmark)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Valencia to Copenhagen via Amsterdam |
Date Flown | May 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |