"We will definitely fly GOL again"
Ronald Hamblin (United States)
Aircraft | Boeing 737-800 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Sao Paulo Congonas to Rio De Janeiro |
Date Flown | December 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"service on board is good"
Lucas De Oliveira (Brazil)
Aircraft | Boeing 737-800 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Cuiaba to Sao Paulo |
Date Flown | August 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"would gladly fly with them again"
S Rosenberg (South Africa)
Aircraft | Boeing 737-800 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | San Paulo to Buenos Aires |
Date Flown | December 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Regular experience"
João Luis Santos (Brazil)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Curitiba to Fortaleza |
Date Flown | December 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"changed the route twice"
Steven Schultz (United States)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Belem to Rio de Janeiro |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"fly a decent airline"
K Ballard (United States)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Rio de Janeiro to Brasilia |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"What a terrible experience"
Catherine V Scott (United States)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Salvador to João Pessoa |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"complaints line of GOL was totally inadequate"
C Peeters (Belgium)
Aircraft | Boeing 737-800 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Manaus to Cuiaba via Brasilia |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"truly dreadful airline"
Richard Callis (Brazil)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Sao Paulo to Recife |
Date Flown | June 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"staff friendly and efficient"
Peter Kempa (Canada)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Buenos Aires to Sao Paulo |
Date Flown | May 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |