"worst experience I had"
Isaac George (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Patna to Bangalore |
Date Flown | December 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"Worst airline experience"
Kul Bhushan Bali (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Chandigargh to Banglore via Hyderabad |
Date Flown | December 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"rude and unacceptable"
J Barcene (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bangalore to Singapore |
Date Flown | September 2019 |
Value For Money | 12345 |
Recommended | no |
"Very bad experience"
Chanpreet Singh (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Delhi to Goa |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"be more honest about the schedule"
2 reviews Nigel Webley (United Kingdom)
Aircraft | A320neo |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Jaipur to Kolkata |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"leg space was atrociously little"
Prashant Kumar (India)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Bangalore to Patna |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Very pathetic service"
Rimi Roy (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Kolkata to Delhi |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Every time-delayed"
Angshuman Mitra Angshu (India)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Kolkata to Mumbai |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"no such legroom available"
Rahul Sawai (India)
Aircraft | A320 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Chennai to Pune |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"I was late by 5 min"
S Lavanya (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Hyderabad to Bangalore |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |