"the worst airline ever"
Ali Awais (United Arab Emirates)
✅ Trip Verified | Worst traveling experience. I have traveled with many airlines and they never weigh the laptop but they did that, and asked me to pay half of the ticket price because i had to submit my carry on bag as well and they charged me for the total weight of my carryon bag instead of extra kilos. They are the worst airline ever and their representatives are even worst they don’t tend to help to instead they insist on paying the loot money to the airline.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Dubai to Sialkot |
Date Flown | May 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"gave a good experience"
M Kalnesh (United Arab Emirates)
✅ Trip Verified | Flydubai gave a good experience, the flight staff were professional and attentive. They made us feel welcome and it wasn't a problem to ask for drinks. The food was good and seating was comfortable.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Pattaya to Dubai |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"low cost quality service"
1 reviews Giuseppe Manzi (Thailand)
Not Verified | I traveled for the second time with flydubai and for the second time the plane took off an hour and a quarter late. Due to delay I almost missed my connecting fly for Bangkok in Dubai. My luggage was sent to me the next day late at night. Onboard it was unbearably hot probably due to the air conditioning not being pushed to the maximum to save money. The seats were small, that is ok for a two hour trip but not for a 6 hour trip. I strongly advise to chose this low cost company which only has a low cost quality service but not the price. I find it shameful that all the negative comments are useless to improve The quality of this airline .Apparently flydubai management do not care about customers satisfaction because nothing is done to improve service. Flydubai is absolutely to avoid if you have the choice to travel with another company.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Naples to Bangkok via Dubai |
Date Flown | May 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"nothing commendable with basic food"
S Jayer (United Arab Emirates)
✅ Trip Verified | Flying second time, long waiting in check in with just one counter for business and one for economy classes. Passengers exhausted and it took more than an hr. Service ok, nothing commendable with basic food. Nothing good compared to the fares they charge.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Budapest to Dubai |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"no one understood my request"
Ahlam Tlidjine (United Arab Emirates)
✅ Trip Verified | Going to the plane, I was told that the flight was full and there was enough luggage in the plane. Trying to get on the plane, I was told that they will take my luggage because it's too big which wasn't the case. I was forced to wait for the luggage (a small bag), no one understood my request and in fact the male stewards on shift ignored me. When I got onboard the plane, the space was more than enough. I was really unhappy and my airport experience was ruined.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dubai to Armenia |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"last time I fly with this disgusting company"
Andrei-Iulian Chitic (Norway)
✅ Trip Verified | It was the first and last time I fly with this disgusting company. The seats were completely uncomfortable and there was not enough space for legs. The tablet was only working with limited functions. If you want to see a movie or to listen to music you would had to pay extra. There was nothing included in the price of the ticket, I asked for 1 glass of still water and they told me they did not have it and asked me to pay extra. The staff was unprofessional and ineffective. There was a small delay about 15-20 minutes but this was the most insignificant issue. The crew did not apologize for the delay. Very expensive for this poor quality
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Dubai to Bucharest |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
flydubai customer review
David Darcy (United Kingdom)
✅ Trip Verified | Booked multi stop flights through an online search engine. Small notification stated that KTM -DXB operated by Fly Dubai. Late take off which is normal from Kathmandu. Service started and noticed the trolley was moving rather quickly through the cabin. Then I realised they were charging people for food and drink. No inflight entertainment either and seats were uncomfortable. Online check in was hopeless, no option to select a seat on 1 leg of return journey or to select veg meal. Emirates are a decent airline but low cost carriers shouldn't operate these flights if they can't provide at least a drink of water and a snack.
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Kathmandu to Dubai |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"absolute disrespect"
July Nazarenko (United Arab Emirates)
✅ Trip Verified | I came to airport on April 8th and been told that my seat was taken by someone with flexible date of the flight and early check in. I've been promised to get refund back to my card in next 48 hours. I clarified few times. Its money on the card, not voucher? I've been told yes, money on the card. They were asking my payment method. To assure me I'll get my money back for issues policy of company caused me. After 48 hours ! I texted to letstalk flydubai and later on connected to client hot call. I've been told by policy of the company I will get my refund only like voucher. And if I will continue this topic, all my messages will be considered as review. Its absolute disrespect.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dubai to Minsk |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"flydubai does not offer anything"
3 reviews C Chan (United Arab Emirates)
✅ Trip Verified | Zero flight service. Cabin crews did not show up at all from the beginning of takeoff until landing. Some budget airlines provide at least a bottle of water despite their position as a budget airline, flydubai does not offer anything. Seating comfort is acceptable; notwithstanding, there is no TV screen for entertainment. Also, I'm not sure if cabin crews are happy with their work because I don't see any smile from them at all.
Aircraft | Boeing 737 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dubai to Bahrain |
Date Flown | February 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"really uncomfortable"
Giuseppe Manzi (Thailand)
Not Verified | I have never experienced a such bad company for an airline. Such a low cost company should cover long routes. It was really uncomfortable! I had flight from Dubai to Naples for six hours on a small seat. The plane took off almost one hour late. Everything on-board was on coast (drinks, entertainment system, that is ridiculous!) The crew seemed to be under trained to deal with passengers and not patient at all. I won't dare had any problem on-board. I will never fly again with flydubai or Emirates. Be careful when you buy your tickets with Emirates. Half of the route could be on nice plane with a decent service and half route with flydubai. I have to come back to Bangkok and I'm really afraid to fly again with flydubai. Please improve your service! Don't just try to make big profits. Bad experience means a loss of customers.
Aircraft | Boeing 737 max |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dubai to Naples |
Date Flown | March 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |