"not worth flying Eurowings"
A Gohne (United States)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Hamburg to London |
Date Flown | January 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"they just want you to pay"
E Nalera (Italy)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Munich to Catania |
Date Flown | January 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"A dreadful experience"
L Geare (Switzerland)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Munich to Bangkok |
Date Flown | December 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
Eurowings customer review
Iryna Cohen (United States)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Munich to Bangkok |
Date Flown | December 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"lost my luggage"
E Banner (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Agadir to London via Dusseldorf |
Date Flown | December 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"couldn't prove the ETA approval"
T Basirez (Canada)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dusseldorf to London |
Date Flown | December 2019 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"barely any space"
M Heale (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Koln to London |
Date Flown | October 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"the flight is cancelled"
Mohamed Shahin (Germany)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Berlin to Dusseldorf |
Date Flown | September 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"greatly reduced their service"
Sandy Benoit (Germany)
Aircraft | A320 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Munich to London via Düsseldorf |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Do not recommend"
Julie McCarthy (United Kingdom)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | London to Cologne |
Date Flown | November 2019 |
Value For Money | 12345 |
Recommended | no |