"I had enjoyable flights with Ethiopian"
Emmanouil Makris (Greece)
Aircraft | Boeing 787-8 |
Type Of Traveller | Solo Leisure |
Seat Type | Business Class |
Route | Athens to Sao Paulo via Addis Ababa |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"this was a near-perfect flight"
19 reviews Paul Mercer (United Kingdom)
Aircraft | A350-900 |
Type Of Traveller | Business |
Seat Type | Business Class |
Route | Addis Ababa to London |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Food was OK but not memorable"
19 reviews Paul Mercer (United Kingdom)
Aircraft | Boeing 737-800 |
Type Of Traveller | Business |
Seat Type | Business Class |
Route | Dar es Salaam to Addis Ababa |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"flight offered value for money"
19 reviews Paul Mercer (United Kingdom)
Aircraft | A350-900 |
Type Of Traveller | Business |
Seat Type | Business Class |
Route | London to Addis Ababa |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"cabin crew were efficient and pleasant"
19 reviews Paul Mercer (United Kingdom)
Aircraft | Boeing 787 |
Type Of Traveller | Business |
Seat Type | Business Class |
Route | Addis Ababa to Dar es Salam |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"airline seems to do a very good job
44 reviews S Karykas (Greece)
Aircraft | Boeing 787 / 767-300 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Athens to Entebbe via Addis Ababa |
Date Flown | December 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"they informed me a PCR was required"
E Mawes (United Arab Emirates)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Cape Town to Dubai via Ethiopia |
Date Flown | November 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
Ethiopian Airlines customer review
Rodrigue Kitindi (Democratic Republic of the Congo)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Kinshasa to London via Addis Ababa |
Date Flown | November 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"all money refunded to my credit card correctly"
S Geare (Australia)
Type Of Traveller | Family Leisure |
Seat Type | Business Class |
Route | Singapore to Cape Town via Addis Ababa |
Date Flown | November 2020 |
Value For Money | 12345 |
Recommended | yes |
"I have now called them 24 times"
H Varden (United Arab Emirates)
Type Of Traveller | Couple Leisure |
Seat Type | Business Class |
Route | Dubai to Zanzibar via Addis Ababa |
Date Flown | November 2020 |
Value For Money | 12345 |
Recommended | no |