"Aircraft was clean and good legroom"
R Gayne (United Kingdom)
✅ Trip Verified | Flight departed on schedule and arrived 20 minutes early. Well organised boarding in Gran Canaria with separate speedy boarding. Cabin crew were very professional, friendly and welcoming onboard. Bar services where quick and frequent with everything available that I asked for. After duty free service cabin lights were dimmed to allow us to rest. Aircraft was clean and good legroom, even in standard seats. Clear information given from pilots about route and weather at Glasgow. Bags were on the belt waiting for us getting through immigration too.
Aircraft | A320 NEO |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Gran Canaria to Glasgow |
Date Flown | January 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"don't recommend this money-hungry airline company"
Murat Dikici (United Kingdom)
✅ Trip Verified | I live in London and my family is in Izmir. I fly London-Izmir frequently in the last 2 years. First time ever additional £40 was charged for my cabin baggage that I always use. It is a standard one, I bought it from Samsonite just for flights as cabin luggage. This is definitely wrong what you are doing. My total trip London-Antalya, Antalya-Izmir, Izmir-Antalya, Antalya-London (4 flights) cost me £140 and just the cabin luggage extra charge cost me £40 because it didn't fit into your small (not standard) measurement box. The luggage measurement in their app shows my luggage is ok but in the airport, they charge an additional huge amount. This is not ethical and can't be legal too. I will never fly again with EasyJet and don't recommend this money-hungry airline company.
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | London to Antalya |
Date Flown | January 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Worst flight experience"
Varun Jain (India)
✅ Trip Verified | Worst flight experience. Starting from the start of the journey from the baggage drop, I was asked to pay extra and yet wasn’t informed that I would have to pay extra for my cabin bags. Later, at the boarding I was asked to pay extra and then wasn’t even given an answer when I questioned about the same. Also, the lady at the counter was extremely misbehaved and didn’t talk or attend us well. She was more and more concern about the money being paid, and once we were quoted a specific amount to pay she all of a sudden increased the charges. It’s extremely disrespectful of her and a complete shame on the airlines how they treat their passengers. Are bags were very well going to fit in the required measurements. But still we ended up paying 106€ because no one was INTERESTED in listening and resolving the concern.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Nice to Paris |
Date Flown | December 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"told by staff that my bag was too large"
S Manera (Germany)
✅ Trip Verified | I’m boarding an easyjet flight from Berlin to London and just had an extremely unpleasant experience at the gate. I have been told by staff that my bag was too large and I would have to pay for it. When I put the bag in the easyjet own measuring device showing that the bag clearly fitted the allowable size, she refused to look, just demanding that I should pay. Thankfully, a second hostess came by, recognized the error and took us in.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Berlin to Luton |
Date Flown | December 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Very unreliable airline"
S Walsh (Ireland)
Not Verified | Really bad airline. Rather than provided accurate information eg flight is delayed until x just kept providing an estimate of when the flight is to land. Never ever been on a flight with them that is on time. Very unreliable airline.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | London to Belfast |
Date Flown | December 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"EasyJet lost my bag"
Abhay Bhave (India)
Not Verified | EasyJet lost my bag. I had to fill an online form for lost baggage. They gave updates on the bag status for 3 weeks. Post that the status was removed. No compensation was paid. The airline staff was helpful at the airport however they were Ill treated by various contracted service providers of easyJet. Besides this the airport facilities provided by easyJet are horrible. One has to check in ones luggage at the checkin. The instructions on the checking machines are inadequate. These machines fail to scan the bar codes on the boarding passes. The only relief is good and helpful staff but the numbers are too low.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Glasgow to London |
Date Flown | September 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"refunded 10% of the money"
Chris Wo (Australia)
Not Verified | Do not use this airline. My flight was cancelled and they refunded 10% of the money and refuse to investigate where the remainder is. For the last 2 weeks they have used delay tactics to send me back to the bank. Even my bank has said they’re delaying the refund. How can 1 of 8 refund transactions go through but 7 don’t. Now Easyjet refuse to investigate it further until I get a letter from my bank saying they don’t have the money. So, either I’m a liar or my bank are apparently? I’m pretty sure this is illegal, delaying a refund like this.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Paris to Catania |
Date Flown | December 2022 |
Value For Money | 12345 |
Recommended | no |
"impressed with the value for money"
Jack Bendall (United Kingdom)
Not Verified | Flew from Bristol to Alicante with easyJet for a quick weekend break, more spur of the moment trip, and was impressed with the value for money and the attentive service received despite the flight being late out of Bristol and not arriving until early hours Sat morning. Seat 1E by the window was clean and with extra space and priority boarding was welcomed. Two drinks came to about £10 which was good considering it was an alcoholic beverage. Really happy flying easyJet and will recommend them 100%
Aircraft | A320 NEO |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bristol to Alicante |
Date Flown | July 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"I do not recommend this company"
Cristina Smadu (Romania)
Not Verified | I do not recommend this company with incompetent employees who only know how to trick you into taking your money. I checked in with my husband and I was entitled to two checked bags and the lady at the check in said that we can get on the plane with the smaller bag and up at the boarding gate another team from this company is waiting for you to collect the luggage once more, it's unbelievable how many thieves there are! The people at the bottom of the check-in prepare the loot for the people at the top who charge you to pay for your luggage twice.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Nice to Rome |
Date Flown | December 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"crew very friendly and professional"
D Stewart (United Kingdom)
Not Verified | Edinburgh To Fuerteventura. Very cheap fare. Boarding well organised. The crew were very friendly and professional providing a fantastic service throughout the flight. Would not hesitate to use again.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Edinburgh To Fuerteventura |
Date Flown | November 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |