"seat is very comfortable"
Irfan Nugraha (Indonesia)
Aircraft | A320 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | BPN to CGK |
Date Flown | June 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"flight attendant nice and friendly"
Harfi Asra (Indonesia)
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | CGK to SUB |
Date Flown | May 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"compensated the passengers"
Jo Tajin (Indonesia)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | DPS to CGK |
Date Flown | May 2016 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"enjoyed our experience with them"
Naufal Prawira (Indonesia)
Aircraft | A320 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | HLP to SRG |
Date Flown | April 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"nice cabin staff"
Sandi Pinatabahri (Indonesia)
Aircraft | A320 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | DPS to CGK |
Date Flown | February 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"choose for my next trip"
Wafi Ilyas (Indonesia)
Aircraft | A320 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | CGK to PLM |
Date Flown | January 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"crew helpful and polite"
21 reviews Ario Yuniawan Prariyadi (Germany)
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | HLP to SRG |
Date Flown | December 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"cabin is totally clean"
Irfan Nugraha (Indonesia)
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Surabaya to Bandung |
Date Flown | December 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"very pleased and satisfied"
A Toney (United States)
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | CGK to PDG |
Date Flown | October 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"rather a good experience"
Alex Praszek (United Kingdom)
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Jakarta to Makassar |
Date Flown | October 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |