"the service was extremely bad"
Tahsin Hossain (Bangladesh)
✅ Trip Verified | I chose Bangladesh Biman to fly from Dhaka to Toronto and I wish I hadn't. The ticket was expensive (almost as expensive as Qatar and Emirates) but the service was extremely bad. I had to wait for hours in line just to check in, almost missing the flight. The food quality on the flight was mediocre at best, with all of the meals being bland. The cabin crew was unresponsive half of the time and despite paying $16 for 300 MB of WiFi, I wasn't able to use it for hours due to their technical difficulties. The crew never responded to my requests either.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dhaka to Toronto |
Date Flown | August 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"it's always delayed"
Romesh Kankanamalage (Sri Lanka)
✅ Trip Verified | The worst airline, it's always delayed and their staff not responsible and they do not know how to talk their passengers. I missed my flight becauseof Biman flight getting delayed from Chittagong and once I arrive to Dhaka I go to meet them and expected some advice because first time I have face like this situation but their response is too bad. They trying to pass ball here and there.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Chittagong to Dhaka |
Date Flown | August 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Staff on board are just okay"
13 reviews Ziauddin Ahmed (Bangladesh)
✅ Trip Verified | Dhaka to Singapore. Good food, good seating and comparatively better ground services at Dhaka. Staff on board are just okay though. My travel ticket price was high though. Worst inflight entertainment service.
Aircraft | Boeing 787-8 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Dhaka to Singapore |
Date Flown | March 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Worst inflight entertainment"
13 reviews Ziauddin Ahmed (Bangladesh)
✅ Trip Verified | I flew from Singapore to Dhaka 01 April 2023 with Biman Bangladesh Airlines. Good food, good seating and comparatively better ground services at Dhaka. Staff on board were good though the ground staffs were very rude to Bangladeshi passengers. Worst inflight entertainment service.
Aircraft | Boeing 737-400 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Singapore to Dhaka |
Date Flown | April 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Food was very poor"
13 reviews Ziauddin Ahmed (Bangladesh)
✅ Trip Verified | I was traveling from Bangkok to Dhaka. I purchased the one way ticket online (from Bangladesh) one month back prior my journey and received 10% discount. Ground service was good. Food was very poor in quality and taste. Entertainment was bad.
Aircraft | Boeing 787 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bangkok to Dhaka |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"definitely choose Biman again"
M Hakada (Bangladesh)
✅ Trip Verified | The flight was overbooked and thus we had to wait till the end for check in. Finally, we could board on the flight as the last two pax. We would not be able to fly that night if we did not have the wholehearted cooperation from Biman Officials. Since we had a rough time before the flight, Biman crews made that up during the flight. Landing at AUH was a bit harsh but safe. I will definitely choose Biman again.
Aircraft | Boeing 737-800 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Dhaka to Abu Dhabi |
Date Flown | March 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"very disappointed with the service"
Shah Ali (United Kingdom)
Not Verified | Have used Biman Airlines in the past but this time was very disappointed with the service, found it difficult to sleep on the plane and asked for a coffee, the response from staff was very rude and I was made to feel uncomfortable simply for asking as I had apparently woken the staff during their sleep time, was told we should not ask until they decide to give us anything we would not be allowed any type of beverage. Chances are will not be using Biman for long travel again and will look at other airlines instead.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | London Heathrow to Sylhet |
Date Flown | March 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"The trip was quite smooth"
Mahmudul Hasan (Bangladesh)
✅ Trip Verified | I traveled to and from Cox's Bazar in a comfortable manner. The trip was quite smooth. The crew were very professional. The Dhaka Airport's check-in process and other ground operations moved quickly.
Aircraft | Boeing 737 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Cox's Bazar to Dhaka |
Date Flown | March 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"The trip was quite smooth"
Md Mahmudul Hasan (Bangladesh)
✅ Trip Verified | The trip was quite smooth. Staff and crew were professional. Other than immigration, ground operations at the airport in Dhaka moved quickly. Food was delicious.
Aircraft | Boeing 787 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Medina-MED to Dhaka-DAC |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Ground staff are professional"
Anwarul Hoque (Bangladesh)
✅ Trip Verified | Ground staff are professional and supportive. On that flight, one passenger lost her hand baggage, and the ground staff help her to found out the baggage. Foods are tasty.
Aircraft | Boeing 737-800 |
Type Of Traveller | Business |
Seat Type | Business Class |
Route | Bangkok to Dhaka |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |