"The trip was quite smooth"
Mahmudul Hasan (Bangladesh)
✅ Trip Verified | I traveled to and from Cox's Bazar in a comfortable manner. The trip was quite smooth. The crew were very professional. The Dhaka Airport's check-in process and other ground operations moved quickly.
Aircraft | Boeing 737 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Cox's Bazar to Dhaka |
Date Flown | March 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"The trip was quite smooth"
Md Mahmudul Hasan (Bangladesh)
✅ Trip Verified | The trip was quite smooth. Staff and crew were professional. Other than immigration, ground operations at the airport in Dhaka moved quickly. Food was delicious.
Aircraft | Boeing 787 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Medina-MED to Dhaka-DAC |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Ground staff are professional"
Anwarul Hoque (Bangladesh)
✅ Trip Verified | Ground staff are professional and supportive. On that flight, one passenger lost her hand baggage, and the ground staff help her to found out the baggage. Foods are tasty.
Aircraft | Boeing 737-800 |
Type Of Traveller | Business |
Seat Type | Business Class |
Route | Bangkok to Dhaka |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"I felt safe and secure"
Kazi Meherun Nessa (Bangladesh)
It was a smooth journey. I felt safe and secure. Flight service was mention worthy but ground service needs more improvement. Immigration took an extra 50 minutes which caused a flight delay.
Aircraft | Boeing 737 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Dhaka to Kathmandu |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"staff were absolutely professional"
Shafinur Rahman (Bangladesh)
Not Verified | Had a very pleasant trip to and from Kathmandu. Total flight was so smooth. Crews and staff were absolutely professional. Check in and other ground activities, other than immigration were very fast in Dhaka Airport.
Aircraft | Boeing 737 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Dhaka to Kathmandu |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"food is pretty good"
R Amin (Bangladesh)
✅ Trip Verified | Dhaka to Sylhet. It is the national airline of Bangladesh. Its service is quite good. The planes are brand new. The food is pretty good.
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Dhaka to Sylhet |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"The food was delicious"
D Hamira (Canada)
✅ Trip Verified | This was my first trip with Biman Bangladesh Airlines. The crew was amazing. The food was delicious. They gave us bassinet seat so that we get comfortable with our 1.5 year old child. The journey was too long but without boredom. The entertainment system was not that adequate.
Aircraft | Boeing 787-9 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Dhaka to Toronto |
Date Flown | August 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"all helpful hands guide us to our seats"
Md Wahid Murad (Bangladesh)
✅ Trip Verified | I have traveled with my family for the first time and my number one choice was Biman Bangladesh Airlines. Timely reporting and pick up by bus was splendid. In the bus music was entertaining. After reaching near the aircraft all helpful hands guide us to our seats. Nice take-off and landing were the result of professional workmanship of crew, engineering and ground handling units. Little refreshments were also a plus point to the service.
Aircraft | Dash8-400 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Dhaka to Jashore |
Date Flown | March 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"unprofessional behaviour of ground staff"
S M Abdullah Nawraj Rana (Bangladesh)
✅ Trip Verified | It's usually a pleasant experience and the plane is relatively comfortable. But I faced with some unusual issue like broken window shade and unprofessional behaviour of ground staff.
Aircraft | Boeing 737 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Cox's Bazar to Dhaka |
Date Flown | November 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"free upgrade before the flight"
M Abu Shawon (Bangladesh)
✅ Trip Verified | I loved the journey. Staff behavior was quite well. They gave me window seat according to our preference. We also get an free upgrade before the flight. The take off and landing was quite smooth. Cabin crew was well behaved. Seats were comfortable.
Aircraft | Boeing 737 |
Type Of Traveller | Couple Leisure |
Seat Type | Premium Economy |
Route | Dhaka to Cox's Bazar |
Date Flown | October 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |