"one of the worst flights I’ve had"
7 reviews Graham Henrickson (Australia)
✅ Trip Verified | I knew there was something wrong with the entertainment system before we left LAX because I had watched the huddle of technicians from my seat. They had removed the cover off a rather large panel and were pushing buttons and muttering. My suspicions were confirmed when there was no safety video and they did it the old fashioned way with the crew standing in the aisle with an oxygen mask in one hand and a life vest around their necks. However, they didn’t say a word about it to the passengers until we were in the air and well on our way to Sydney. I guess they figured the reaction of learning you faced 15 hours without movies, music or games would be less in the air than on the ground. Well, at least I could enjoy the leisurely pace of the first class meal service; so I thought. But clearly the 2 male flight attendants looking after the first class cabin had better things to do. The service was practically over before it began. The courses came so fast I could barely keep up and the food was terrible. All in all it was one of the worst flights I’ve had in years and the 2 guys looking after first class should retire and pass the mantle to someone less jaded.
Aircraft | Boeing 777-300 |
Type Of Traveller | Solo Leisure |
Seat Type | First Class |
Route | Los Angeles to Sydney |
Date Flown | December 2024 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"fantastic, spectacular service"
R Keale (United States)
✅ Trip Verified | Had a great flight in from Tampa on our way to 5 national parks in Utah. Chance and Erico were fantastic, spectacular service and took great care of us.
Aircraft | A321 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Tampa to Phoenix |
Date Flown | April 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"never flying with American again"
Jill Greff (United States)
Not Verified | My daughter and I were traveling from Norfolk VA to Boston MA on April 8, 2025. We had a flight that was suppose to depart at 8:06AM leaving from Norfolk with a connection in Philadelphia then on to Boston arriving around 10:30-11am. We were at the Norfolk airport at 7am waiting for our flight to board when the 1st delay was announced for 2 hours. We went up to the ticket counter and the agent was able to rebook us on a different connecting flight only delaying us about 2 hours. The second delay of 6 hours was announced about an hour before the second boarding was suppose to happen. And the announcement was to call American customer service to rebook again. I did call customer service and was rebooked on a different flight going to Laguardia airport and we had to wait 3 hours for this flight to depart. This short flight on a smaller plane was extremely turbulent on the last half and my daughter and I were so nauseated and exhausted. The layover in Laguardia was another 2-3 hours. At least Laguardia had a nice food court and we were able to sit and have lunch. The flight to Boston was uneventful. I am very disappointed in the delays and handling of passengers by American Airlines. This delay should have been called much earlier. They announced it was due to mechanical issues. Why not inspect the planes more frequently and cancel flights at least 6-8 hours before the flight departs if any issues. That way passengers can be rebooked and notified ahead of time. And if this does happen last minute airlines should be required to offer cash or gift card or something. It was a horrible experience and day and one I will never forget. I plan on never flying with American again. And I will be letting my friends and family know what a bad experience this was so that this does not happen to them. I was not the only angry and disappointed passenger. I overheard other passengers stating this happens alot with American airlines,
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Norfolk to Boston |
Date Flown | April 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"delayed over 5 hours"
Jeff Sloan (United States)
✅ Trip Verified | I have flown five flights with American Airlines in the last 4 months. Each one has been delayed over 5 hours for mechanical problems. When you contact American Airlines they don't care they just blow you off. They don't care that they're delaying you missing appointments and connections.
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Cincinnati to Chicago |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
“may as well be a greyhound station”
K Marson (United States)
✅ Trip Verified | My flight was originally for 6:15 am, this flight was delayed. I was issued a new ticket that required me to be stranded in Phoenix Arizona for 11 hours. I was originally supposed to arrive at my destination (Minneapolis) at 2:14 pm. My 6 hour trip turned into an all day event. Also, I just got word that my flight to Phoenix is, once again, delayed. I spent a lot of money for this trip... this may as well be a greyhound station.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Fresno (FTS) to Minneapolis (MSP) |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"crew was pleasant and professional"
67 reviews M Galena (United States)
✅ Trip Verified | My recent flight from Washington, D.C. (DCA) to Philadelphia (PHL) with American Eagle, operated by PSA Airlines, was smooth and efficient. We experienced a minor maintenance delay, but on a 27-minute flight, it hardly made a difference. The crew was pleasant and professional, ensuring a comfortable experience. The aircraft, a CRJ-900, is the largest in PSA’s fleet, offering a bit more space compared to their other planes. Given the short duration of the flight, there’s really nothing to complain about it was a quick, easy, and well-handled trip. Great job PSA!
Aircraft | CRJ-900A |
Type Of Traveller | Business |
Seat Type | Premium Economy |
Route | Washington to Philadelphia |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"We were extremely pleased"
Ruth McDermott (United States)
✅ Trip Verified | My Husband and I traveled on American Airlines Flight AA3089 to New York from Florida. We were extremely pleased traveling home on this plane. This was mainly due to Flight Attendant DeJon. DeJon made sure we were comfortable, asked us what drinks we wanted, and served us snacks and a very nice lunch. Mostly, he was so congenial and I could see he was working so hard taking care of the passengers. My Husband and I are seniors and I can honestly say that we very much appreciated DeJon. It made our flight enjoyable, and we were glad we flew with American Airlines.
Type Of Traveller | Couple Leisure |
Seat Type | First Class |
Route | Sarasota to LaGuardia |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
“No customer service”
Carrie Ross (United States)
Not Verified | I had two flights booked between St. Louis and Chicago to meet up with friends for a vacation flight out of Chicago. There was impending weather, snow. I changed my flight on February 12 in the evening to 3:10 in the afternoon in order to get to Chicago in time for the next morning flight. I had to pay an additional $188 to change the flight. The flight was cancelled by the airline and I ended up on the same flight I was originally booked on! That flight was delayed but I did get to Chicago late Wednesday night. They refused to reimburse me for the extra amount paid for the cancelled flight! I should not have had to pay that fee when they cancelled the flight! On the way back to St. Louis there was potential weather. However, our flight from Mexico got into O'Hare with no problem. But my flight from Chicago to St. Louis had been delayed earlier that morning and there were no flights out of O'Hare (according the the RUDE American Airlines person) so I had to either sit in the airport for 13 hours or pay for a room - they refused to get me a room! They claimed weather as an excuse but there was no weather they had just tried to out-guess it and got it wrong. So I had to pay for a room, my bag again the next day because it couldn't be transferred, an extra day of parking and an extra day of care for my pet - $309! No customer service. Their supervisor was also uncaring and rude. I ended up falling on an escalator trying to get my bags around by myself due to them!!
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Chicago to St. Louis |
Date Flown | February 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
“Someone has to be held accountable”
Carol Shepherd (United States)
Not Verified | Overnight flight was delayed twice for not enough crew and then no crew. Still no guarantee it will take off. Had to buy blankets, $60, and kids sleeping on the disgustingly dirty floor. Trying to get to a family member before they pass. How can you stay in business with this poor customer service? Your company needs a major overhaul. Someone has to be held accountable.
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Phoenix to Cancún |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"forced us to give up the luggage"
Anna Tran (United States)
✅ Trip Verified | Horrible experience. The online check-in didn’t work and the airport check-in experience was super complicated and took 1.5h so we almost missed our flight. My partner & I were assigned separate seats even though we were on the same booking. The agents there were very accommodating and were doing their best given the system restrictions. Apparently, the system didn’t recognize that we were only transiting in India and needed us to submit a visa for India which is not needed for transit. The agents specifically told us that it’s good that we didn’t bring checked luggage because we cannot leave the transit area. The agents at the gate forced us to give up the luggage under the premise that we would receive them directly when we exit the plane. There was lots of space on the plane to put carry-on luggage. Upon arrival, of course, our luggage was not there and the New Delhi staff told us we needed to pick up the luggage at the belt. So now, we can‘t receive the luggage and have been stuck at the airport for 2h at this point and missed our connecting flight while they‘re trying to figure out the situation. Also, our initial AA flight was 2h delayed as well. No food vouchers or any other compensation offered. Better communication and coordination among their teams would be appreciated for an airline that calls itself American Airlines.
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | New York to Delhi |
Date Flown | March 2025 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |