"staff are inefficient"
Sayuj Jaganath (India)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Bengaluru to Chennai |
Date Flown | May 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"main problem price of food and drink"
Deepak Kurumoju (India)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Hyderabad to Banglore |
Date Flown | April 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | yes |
"arrival was not on time"
S Sahi (India)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Guwahati to Delhi |
Date Flown | April 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Seat comfort was good"
2 reviews J Dimutta (India)
Aircraft | A320-200 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Delhi to Pune |
Date Flown | March 2018 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"seat was really comfortable"
Subhradeep Kanjilal (India)
Aircraft | A320 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bangalore to Ranchi |
Date Flown | December 2017 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"got delayed for 2.5 hours"
V Harante (India)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Delhi to Pune |
Date Flown | December 2017 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"prefer AirAsia for my next trip"
P Priyadarshi (India)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Bangalore to Kolkata |
Date Flown | October 2017 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"missed my International flight"
S Kamani (India)
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Hyderabad to Kochi |
Date Flown | October 2017 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"no more check in baggage allowed"
Sushree Bishwal (India)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Bhubaneswar to Bangalore |
Date Flown | October 2017 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"baggage got left behind"
S Bamistry (India)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Bangalore to Cochin |
Date Flown | October 2017 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |