"way better than we expected"
B Lan (New Zealand)
Aircraft | ATR |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Yangon to Nyaung |
Date Flown | January 2020 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Cabin crew were friendly"
5 reviews Neil Reckers (Australia)
Aircraft | ATR 72 - 500/600 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Mandalay to Heho |
Date Flown | April 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Really good flight"
25 reviews Mark Ellwood (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Yangon to Mandalay |
Date Flown | September 2017 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Another very good flight"
25 reviews Mark Ellwood (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Heho to Yangon |
Date Flown | September 2017 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"impressed with the service throughout"
6 reviews Antony Lynam (Thailand)
Aircraft | ATR-72 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | RGN to SNW |
Date Flown | December 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"flight crew was helpful and friendly"
4 reviews Michael Andersen (United States)
Aircraft | ATR-600 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | RGN to MDL |
Date Flown | September 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"pleasantly surprised by Air KBZ"
P Ryan (Australia)
Aircraft | ATR-72 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | RGN to SNW |
Date Flown | January 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"professional and pleasant"
Ravi Mene (United Kingdom)
Aircraft | ATR72 500-600 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | RGN to NYU |
Date Flown | January 2016 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"would fly Air KBZ again"
Richard Hattemer (Germany)
Aircraft | ATR 72 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Mandalay to Thandwe |
Date Flown | December 2015 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |