"don't know any customer care"
Patras Younas (United Arab Emirates)
✅ Trip Verified | Pathetic and worst airline, which don't know any customer care service, airport protocols and we have to suffer for their grave mistakes. They just take money and then ill treat their customers.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Islamabad to Dubai |
Date Flown | September 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"most pathetic airline service"
Mina Tariq (Pakistan)
✅ Trip Verified | Please do not travel through this airline. The staff is so unaccommodating. I bought my ticket via credit card. They issued me my ticket and made transactions on my card. Upon reaching the boarding counter, they denied me boarding because apparently they do not accept Fintech issued cards. No such clause was present on the ticket. They very conveniently stole money from me, made me repurchase a new ticket on cash and are now refusing to refund my money. Why was the ticket even issued and transactions made if they didn’t accept credit card payments? The staff misconduct was beyond compare to the point they were shouting at me. The most pathetic airline service I have ever flown.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Karachi to Lahore |
Date Flown | May 2023 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"my flights were delayed"
Saeed Ahmed (United Arab Emirates)
✅ Trip Verified | The airblue after sale services are very bad, they don't follow International rules, my flights were delayed and plus they left my luggage at origin and 4 days passed but still I have no idea where to claim for my luggage and how to get. Airline station in-charge just giving us false hope but practically nothing. I will not suggest any one to use such airlines
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dubai to Islamabad |
Date Flown | October 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"exceeded my expectations"
10 reviews Affan Butt (United Kingdom)
✅ Trip Verified | Pleasant flight, Half empty. Therefore, I had 3 seats to myself. It was my first time flying Airblue and as a regular flyer it exceeded my expectations. The meal service was great, and the crew were also polite. Would recommend any foreigner in Pakistan wishing to take a domestic flight to use Airblue. The prices are quite unreasonable however it was still cheaper than PIA, Serene Air.
Aircraft | A320-200 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Islamabad to Karachi |
Date Flown | August 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Very poor service"
Sara Khan (Pakistan)
✅ Trip Verified | Very poor service. No professionalism. Every flight is delayed. They did not even bother to inform about delay. They lost one of my baggage, which I found later. Return flight was also a mess with destroying of my next plans. Never recommended.
Aircraft | Boeing 747 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Lahore to Dubai |
Date Flown | September 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"extremely uncomfortable aircraft"
N Harifa (Pakistan)
✅ Trip Verified | One of the worst airlines I have ever encountered. Extremely rude and unprofessional ground staff. Call center has no quality of service. They are not even listening and just saying we can not help. On top of that extremely uncomfortable aircraft and food quality was poor.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Dubai to Islamabad |
Date Flown | May 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"saying our PCR result is expired"
J Malkoon (United Arab Emirates)
✅ Trip Verified | Will never fly with this cheap airline again. The staff at check in counters behave very badly. They even don't know how to respect and talk with customers. Return us 2 days back saying our PCR result is expired and we cannot get the boarding pass although it was 39 hours. We paid 150AED again for the flight after 2 days. And this time they told that our luggage is big. I am using this Luggage box every time i travel. I have travelled more then 50 times to many destination using the same Box 20kg.
Aircraft | A321 |
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Abu Dhabi to Islamabad |
Date Flown | January 2022 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"useless airline"
Muhammad Usman Mustafa (Saudi Arabia)
✅ Trip Verified | Riyadh to Islamabad. Worst airline with stupid policymakers. Lost my debit card and they didn't accept any other proof for verifying my ticket that was already purchased. Showed them the online transaction, proof of card replacement, my national identity, proof of blockage of card and everything. Yet they didn't let me fly and cancelled my flight 1.5 day before the flight. I had to take a new booking from another airline which cost me triple because I had to book on 1 day notice. Never fly with this useless airline.
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Riyadh to Islamabad |
Date Flown | September 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"the cabin crew was attentive, well mannered with good grooming"
S Rasheed (Pakistan)
✅ Trip Verified | I flew from Islamabad to Karachi on 10 July 2021 by AirBlue Pakistan. Upon check in everything was smooth, boarding chaos, a little bit due to gate change, inside Aircraft new & clean and the cabin crew was attentive, well mannered with good grooming. We landed at Jinnah International Airport on Time at 20.00. Due to the Pandemic only water was served. I will recommend Airblue to all my friends and family members. Please start a direct flight from Karachi to Qatar, Lahore to Qatar, Islamabad to Qatar and other cities from Pakistan.
Aircraft | A321 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Islamabad to Karachi |
Date Flown | July 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | yes |
"Worst airline I have ever seen"
R Mafumar (Pakistan)
✅ Trip Verified | Worst airline I have ever seen. I have lost my bag on 1 of January 2021 by PA231. Once I have arrived at Islamabad airport, I waited for about 2 hours and I couldn’t find my luggage nor any help I kept calling the customer services and thier unprofessionalism on next level. We called for whole day and I still don't know whether I will get my bag. I am super frustrated
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Abu Dhabi to Islamabad |
Date Flown | January 2021 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |