"my bag never arrived"
Diego Dimes (United States)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Rome to Madrid |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Really horrid behavior"
S Saruri (United States)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Madrid to Paris |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"Shameless behaviour"
Viviana Mollica (United Kingdom)
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Madrid to London |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"a really bad airline overall"
B Allende (Netherlands)
Aircraft | Boeing 788 |
Type Of Traveller | Solo Leisure |
Seat Type | Economy Class |
Route | Amsterdam to Madrid |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"Avoid this airline"
Josh Thomas (Australia)
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Lisbon to Bogota via Madrid |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"told us we had canceled our flight"
J Dow (United States)
Aircraft | Boeing 787 |
Type Of Traveller | Couple Leisure |
Seat Type | Business Class |
Route | Miami to Rome via Madrid |
Date Flown | October 2019 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"made me check my free bag"
Diana Eichler (Canada)
Type Of Traveller | Family Leisure |
Seat Type | Economy Class |
Route | Palma Mallorca to Barcelona |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Value For Money | 12345 |
Recommended | no |
"The worst company I fly"
L Nazarova (United Kingdom)
Aircraft | A330 |
Type Of Traveller | Couple Leisure |
Seat Type | Economy Class |
Route | Punta Cana to Gatwick via Madrid |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"worst flight management ever"
S Kahtner (Germany)
Aircraft | A330 |
Type Of Traveller | Business |
Seat Type | Economy Class |
Route | Asuncion to Madrid |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |
"not fly Air Europa to Uruguay again"
B Korlen (Uruguay)
Type Of Traveller | Solo Leisure |
Seat Type | Business Class |
Route | Düsseldorf to Montevideo via Madrid |
Date Flown | November 2019 |
Seat Comfort | 12345 |
Cabin Staff Service | 12345 |
Food & Beverages | 12345 |
Inflight Entertainment | 12345 |
Ground Service | 12345 |
Wifi & Connectivity | 12345 |
Value For Money | 12345 |
Recommended | no |